Indiana Marriages
Date | Bride | Age | Groom | Age | County | City | |
1/15/1833 | Ann Higinbotham | Lorne Robinson | Hancock | ||||
6/4/1835 | Joseph Higinbotham | Caroline Lowe | Shelby | ||||
4/20/1837 | Martha Ann Higginbotham | William H. Landreth | Lawrence | ||||
06/16/1838 | Samuel Higinbotham | Amelia Wilson | Shelby | ||||
1/15/1840 | Martha Jones | Peter Higginbotham | Lawrence | ||||
7/20/1841 | Delilah Cilver | Basil Higginbotham | Randolph | ||||
1/3/1843 | Emeline Higginbotham | John Herrick | Allen | ||||
5/26/1843 | Rebecca E. Terrill | Allen J. Higginbotham | Lawrence | ||||
11/23/1843 | Mildred Ann E. Higginbotham | William M. Wagley | Lawrence | ||||
1/29/1846 | Polly Smith | Peter Higginbotham | Lawrence | ||||
2/23/1846 | Elizabeth Abernathy | Thomas Higginbotham | Randolph | ||||
5/29/1846 | Mary Ann Higginbotham | John Rhinehart | Allen | ||||
7/30/1846 | Sarah Gurley | Joseph Higginbotham | Gibson | ||||
8/15/1847 | Elizabeth S. Eckels | Samuel Higinbotham | Putnam | ||||
11/9/1848 | Nancy J. Higginbotham | Caleb O'Dell | Lawrence | ||||
12/4/1848 | Catharine Beasley | Allen I. Hickenbotham | Lawrence | ||||
12/24/1848 | Alley Ann Chapman | Rufus Higginbottom | Marion | ||||
9/19/1849 | James G. Higginbotham | Nancy Ann Adams | Gibson | ||||
1/10/1850 | Ruth Higgenbotham | Daniel Sandray | Marion | ||||
1/23/1850 | Genetta Hutcheson | George Higinbotham | Shelby | ||||
8/22/1850 | Sarah Ann Prewitt | David D. Higginbottom | Orange | ||||
9/4/1850 | Mary Jane Egbert | Samuel Higinbotham | St. Joseph | South Bend | |||
6/5/1851 | Mary Jane Kitchen | Jacob Higinbotham | Shelby | ||||
8/13/1851 | Sarah Higinbotham | Thomas Wilson | Shelby | ||||
9/16/1852 | Nancy D. Clark | Samuel Higinbotham | Shelby | ||||
9/8/1853 | Ally Ann Heggenbothem | James P. Wheeler | Marion | ||||
2/14/1854 | Nancy Jane Higginbotham | Joseph T. Waggoner | Shelby | ||||
6/13/1854 | Sarah Fearris | George Washington Higinbotham | Fayette | ||||
2/8/1855 | Martha Idelia Durham | Daniel Higginbotham | Shelby | ||||
2/13/1855 | Rebecca Moore | Jacob Higginbotham | Marion | ||||
3/5/1856 | Lavinia Ann Higenbottom | George W. Durham | Marion | ||||
7/23/1856 | Martha Ann Horsley | Ebenezer Higgenbotten | Pike | ||||
10/15/1857 | Catherine Hoagland | Jacob Higginbotham | Vigo | ||||
8/12/1858 | Mary Jane Dodge | Richard L. Higginbotham | Carroll | ||||
1/11/1859 | Martha Ann Kelly | John K. T. Higganbotham | White | ||||
3/31/1859 | Sarah Higginbotham | Abraham Gillespie | Gibson | ||||
12/28/1859 | Mary Elizabeth Higginbotham | Edward D. Miller | Noble | ||||
1/14/1860 | Rebecca C. Higginbottom | Riley Jackson | Shelby | ||||
2/5/1860 | Sarah higginbotham | John West | Lawrence | ||||
12/2/1862 | Martha Higinbothom | Stephen Freeman | Gibson | ||||
1/21/1864 | Sarah Catherine Fisher | John W. Higginbotham | Noble | ||||
9/3/1865 | Priscilla Hey | John W. Higginbotham | Wells | ||||
2/28/1866 | Eliza Rogers | George A. Higginbotham | Vigo | ||||
5/30/1866 | Martha Idelia Durham Higginbotham | Daniel Higginbotham | Vigo | ||||
6/20/1866 | Millie Ann Hamilton | David Duke Higginbotham | Lawrence | ||||
8/23/1866 | Sarah Jane Higginbotham | Stephen Kennedy | Randolph | ||||
9/11/1866 | Sarah Ann Pearce Felkner | Allen J.. Higginbotham | Orange | ||||
9/12/1866 | Ruth Higinbotham | Andrew Jackson Donaldson | Vigo | ||||
2/23/1867 | Eliza J. Higinbothom | John S. Flack | Marion | ||||
12/25/1867 | Melinda A. Heginbotham | James Varney | Vigo | ||||
12/25/1867 | Sarah F. Wainscott | Charles Higginbothom | Marion | ||||
2/12/1870 | Melvina Higinbotham | Asa Clarence Eaton | Sullivan | ||||
10/24/1870 | Elizabeth Higginbotham | James Conway | Bartholomew | ||||
6/20/1872 | Laurena Davis | Henry W. Higginbotham | Dubois | ||||
2/23/1873 | Rosenia Surratt | Robert Wesley Higginbotham | Clay | ||||
8/4/1874 | Eliza Jane Higginbotham | James Collins Orr | Gibson | ||||
9/12/1875 | Mary Catherine Higginbotham | William W. Farr | Vigo | ||||
1/11/1876 | Alice M. Schrader | Lewis F. Higinbotham | Wayne | No return | |||
10/17/1876 | Rebecca J. Higginbotham | James G. Waugh | Warren | ||||
1/21/1878 | Mrs. Margaret J. Meredith | John Higginbottom | Daviess | ||||
12/7/1878 | Jeanette Higginbotham | John Mohr | Shelby | ||||
2/10/1880 | Mary F. Higginbotham | Daniel E. Williams | Gibson | ||||
6/1/1880 | Sarah A. D. Persinger | Robert Higginbottom | Clay | ||||
6/18/1881 | Elizabeth Waters | James David Higginbotham | Gibson | ||||
6/18/1881 | Rhoda Ann Higginbotham | Charles Burke Orr | Gibson | ||||
4/13/1882 | Ida Belle Sherman | Jacob Heginbotham | Marion | Indianapolis | |||
7/20/1882 | Martha Ann Higginbotham | Thomas Andrew White | Lawrence | Huron | |||
1/27/1883 | Etta F. Higginbotham | Charles W. Covey | Gibson | ||||
5/23/1883 | Helen Higinbotham | George B. Pratt | St. Joseph | ||||
1/30/1884 | Anna Rassicot | Robert Christopher Higginbottom | Knox | Vincennes | |||
10/5/1884 | Mary Higgenbothon | Elijah Ramsey | Randolph | ||||
3/4/1885 | Mrs. Rebecca A. Picket Hayworth | Samuel Higginbotham | Vigo | ||||
4/2/1886 | Fanny H. Higginbotham | Sylvester B. McCracken | Carroll | Delphi | |||
9/14/1886 | Mrs. Harriet W. Files Higginbotham | Wesley McGuire | Shelby | ||||
11/10/1886 | Mary Etta Willis | Francis Marion Higginbotham | Randolph | ||||
12/27/1886 | Sarah A. Hubbard | Martin L. Higginbotham | Randolph | ||||
5/10/1887 | Mildred Jane Binyon | Baltzer K. Higinbotham | Lake | ||||
1/25/1888 | Stella Frank Dimmick | Lucius Amassas Higginbotham | Carroll | Delphi | |||
5/23/1888 | Catherine Elizabeth Adam | John Wesley Higginbotham | Harrison | ||||
3/24/1889 | Lula Ann Higginbotham | Albert W. Bailey | Clay | ||||
10/5/1889 | Mrs. Louisa Williams Higginbotham | Harvey Blackford | Shelby | ||||
4/16/1890 | Mary Belle Higginbotham | Henry Elwood Mercer | Clay | ||||
9/11/1890 | Myrtle Cox | 16 | Conrad Higgenbottom | 23 | Posey | ||
10/8/1890 | Leander Ella Higginbotham | William Hutson Olds | Clay | ||||
11/30/1890 | Mollie Mary Crawford | Charles Higginbotham | Vigo | Terre Haute | |||
4/3/1892 | Carrie E. Whiteman | Samuel Higginbotham | Vigo | ||||
8/14/1892 | Carrie Higginbotham | Charles Faulkner | Dubois | ||||
11/8/1892 | Jeanette Higginbotham | James T. G. Utter | Marion | Indianapolis | |||
12/8/1892 | Rosa Higginbothan | George W. Elliott | Shelby | ||||
5/30/1893 | Mary Belle Higginbotham | Harry N. Scott | Clay | ||||
7/4/1893 | Ella May Everwine | George Charles Hickenbotham | Clay | ||||
11/16/1893 | Sarah Catherine Higginbotham | 17 | James Logan Bates | 22 | Dubois | Birdseye | |
5/23/1894 | Clara Ellen Goeble | Albert S. Higginbotham | Crawford | Taswell | |||
2/19/1895 | Margaret Garrett | Joseph D. Higginbotham | 35 | Gibson | |||
3/20/1895 | Josephine Higginbotham | Thomas J. Kolp | 40 | Randolph | |||
4/14/1895 | Sarah Jane Higginbotham | Zara Pounds | Vigo | ||||
7/25/1895 | Carrie Higginbotham | Lewis Russell | Vigo | ||||
9/16/1895 | Mrs. Ida Belle Sherman Heginbotham | Charles William Hardy | Marion | ||||
10/7/1895 | Katie M. Beyers | Thomas W. Higinbotham | Marion | ||||
9/25/1896 | Nora Brier | Erasmus A. Higginbotham | Warren | ||||
5/27/1897 | Minnie I. Higginbotham | Henry J. Pierard | Floyd | ||||
6/20/1897 | Lulu Key | 19 | Robert Higginbotham | 23 | Dubois | ||
6/24/1897 | ? Higgenbotham | Perle Laggan | Shelby | ||||
9/17/1897 | Mary Hickenbothem | Iley M. Vest | Shelby | ||||
10/16/1897 | N. J. Higginbotham | S. H. Rothe | Vigo | ||||
12/25/1897 | Lillian C. Ice | Samuel T. Higinbotham | Henry | Mount Summit | |||
4/30/1898 | Cora J. Tarrh | 19 | Charles F. Higinbotham | 22 | Sullivan | Sullivan | |
8/30/1898 | Elizabeth Bell Landreth Higginbotham | Andrew J. Acton | Lawrence | ||||
12/15/1898 | Diantha O. Flasher | Harrison Higginbothom | 38 | Jay | Red Key | ||
12/25/1898 | Mary Higginbotham | John L. Francis | Floyd | ||||
1/4/1899 | Delia C. Shutt | Samuel Harrison Higginbotham | Vigo | Terre Haute | |||
04/25/1900 | Minnie Bell Sturn | Frank Higinbotham | Marion | ||||
04/10/1901 | Mary E. Dodd | Joseph D. Higginbotham | Gibson | ||||
08/07/1902 | Edna S. Higginbotham | Dennis William Pittman | Vigo | Terre Haute | |||
01/19/1903 | Effie D. Higginbotham | Emil Schmidt | Vigo | No return | |||
03/31/1903 | Sadie Higginbotham | Garret C. Smith | Lake | ||||
07/13/1905 | Flora B. Higginbotham | Ivore McClure | Vigo | ||||
11/14/1905 | Mrs. Selina Bowey Higginbottom | Michael Oherin | Marion | ||||
01/09/1906 | Elsie Grace Higginbothom | Carl Syler Brown | Randolph | ||||
10/24/1906 | Reese B. Heginbotham | Harry Christian Irick | Marion | ||||
12/24/1906 | Sadie Amadora Whitsitt | John Wesley Higginbotham | Vigo | Terre Haute | |||
01/14/1907 | Mary A. Garrett | Marion David Higginbotham | Gibson | ||||
02/23/1907 | Mrs. Emma B. Gorman Higginbotham | Thomas E. Riley | Spencer | ||||
06/27/1907 | Minnie Elmer Whitman | John W. Higginbotham | Clark | Jeffersonville | |||
09/25/1907 | Jennie Mann | LeRoy Higenbotham | Marion | ||||
01/12/1908 | Myrtle E. Helms | Louis Daniel Higenbotham | Marion | ||||
04/30/1908 | Maude Autterson | Edward Higginbotham | Vigo | ||||
09/03/1908 | Mary Lora Harmon | William Douglas Higginbotham | Gibson | Owensville | |||
05/10/1909 | Ann Higgenbottom | John Robert Norris | Marion | ||||
11/30/1909 | Nannie Higginbotham | George A. Leister | Gibson | ||||
05/31/1910 | Annie Elizabeth Corbin | Willis Ulysses Higginbotham | Vigo | Terre Haute | |||
08/16/1910 | Clara Agnes Higgenbottom | Thomas B. Summers | Knox | Vincennes | |||
09/28/1910 | Grace L. Gordy | Charles S. Heckingbottom | Vigo | ||||
12/04/1912 | Mary Esther Price | Riley Morris Higginbotham | Gibson | ||||
12/09/1912 | Agnes Bernice Higginbotham | Warren Beecher Schaffer | Harrison | Corydon | |||
01/18/1913 | Gertrude Hise | Walter Leo Higgenbottom | Marion | Indianapolis | |||
06/11/1913 | Edna B. Carr | Charles Preston Higginbotham | Posey | ||||
02/02/1914 | Nellie McKie | William E. Higginbotham | Spencer | ||||
06/27/1914 | Sallie Bell Higginbotham | Crumwell Greenwell | Clark | ||||
07/08/1914 | Nancy A. Higginbotham | Richard Gordon | Gibson | ||||
10/31/1914 | Anna M. Higginbotham | Link C. Bidwell | Marion | ||||
03/11/1915 | Mary Higginbotham | Roscoe J. Zimmerman | Harrison | Corydon | |||
04/01/1915 | Lillian L. Higginbotham | Edwin A. Mitch | Lake | Crown Point | |||
09/29/1915 | Gertrude Stricker | Walter Leo Higgenbottom | Marion | Indianapolis | |||
12/16/1915 | Lettie Heck | Opal Grover Higginbotham | Vigo | ||||
09/23/1916 | Nora Audrey Higginbotham | Edward Lehmann | Warrick | ||||
12/23/1916 | Frances E. Higginbottom | Frank M. Henry | Madison | Anderson | |||
04/05/1917 | Pearl Diamond Higginbotham | Martin B. Mitch | Lake | ||||
05/10/1917 | Florence E. Higgenbotom | Oliver N. King | Marion | Colored | |||
08/29/1917 | Sue Thomas | James Higginbottom | Vigo | Colored | |||
10/06/1917 | Flora Higginbotham | Ballard Woosley | Clark | Jeffersonville | |||
10/24/1917 | Huldah L. Potter Loomis | Elmer Ellsworth Higinbotham | Lake | Crown Point | |||
01/21/1918 | Minnie Higginbotham | James Orban Brown | Marion | ||||
03/30/1918 | Ruth Higinbotham | Floyd Clay Buckley | Marion | ||||
04/15/1918 | Fannie Dugan | Sandy Bryant Higginbotham | Clark | ||||
04/16/1918 | Gertrude Higginbotham | Guy A. Hooper | Sullivan | ||||
05/22/1918 | Minnie Elizabeth Dixon | Edward L. Higginbotham | Vanderburgh | Evansville | |||
08/15/1918 | Elizabeth Higginbotham | 30 | Frank W. North | 32 | Randolph | ||
08/21/1918 | Velma S. Higgenbotham | 20 | Paul I. Olson | 23 | Allen | ||
11/04/1918 | Sunbeam Higginbotham | Herman Jones | Lake | ||||
01/09/1919 | Hazel Helen Higginbotham | Frederick William Strassler | Vigo | ||||
02/22/1919 | Mary Alice Schell | 21 | William Franklin Higginbotham | 21 | Vigo | Terre Haute | |
05/02/1919 | Gladys M. Higginbotham | 16 | Charles A. Stewart | 28 | Clay | ||
10/04/1919 | Louise Stiegelbauer | Taylot Higginbottom | Vanderburgh | ||||
11/04/1919 | Wilhelmina Higginbottom | Fred Groeninger | Vanderburgh | ||||
03/26/1920 | Ann Margarite Apmann | 21 | Vivian Richard Higginbotham | 23 | Vigo | Terre Haute | |
05/08/1920 | Mettie R. Williams | Earl Higginbotham | Marion | Indianapolis | |||
06/05/1920 | Anna Catherine Higginbottom | Charles H. Anderson | Lake | ||||
10/27/1920 | Lola Fay Anderson | 24 | Rupert higginbotham | 25 | Floyd | New Albany | |
12/15/1920 | Sarah Elizabeth Nicoson | 20 | Arthur A. Higginbotham | 21 | Vigo | West Terre Haute | |
12/25/1920 | Lucille Wright | 20 | C. F. Higginbotham | 19 | Marion | Indianapolis | |
05/25/1921 | Nora E. Hickenbotham | 18 | Clarence E. Crist | 22 | Clay | ||
08/25/1921 | Alice Williams | Thomas Higginbotham | Lake | ||||
04/14/1923 | Sylvia May Spurlin | 20 | Edward Lee Higginbotham | 33 | Shelby | Shelbyville | |
07/28/1924 | Mrs. Dora Gladys Harbaugh Hickenbotham | 24 | William Anderson Lambert | 30 | Vigo | Terre Haute | |
03/30/1925 | Edith Viola Higginbotham | 16 | John B. Hoover | 20 | Vigo | ||
04/30/1925 | Edna Me Higginbotham | 18 | Opie P. Greathouse | 22 | Vigo | ||
06/24/1925 | Esther J. Higinbotham | Frank L. Mock | Marion | Indianapolis | |||
10/17/1925 | Alma I. Smithers | James J. Higginbotham | Lake | ||||
03/13/1926 | Emagean Padgett | Rufus Hickenbotham | Vigo | ||||
03/20/1926 | Lillie Mae France | 20 | Earl Higginbotham | 22 | Clark | Jeffersonville | |
11/13/1926 | Mildred L. Lehker | William Louis Higginbotham | St. Joseph | New Carlisle | |||
05/21/1927 | Lula Mae Smith | Claude Higginbotham | Clark | ||||
05/24/1927 | Lucille F. Higginbotham | James E. Newell | Lake | ||||
04/05/1928 | Mrs. Maude Higginbotham | 36 | Roy Graham | 36 | Vigo | ||
04/28/1928 | Hilda Mildred Higenbothm | 20 | Shirley McCallie | 21 | Wayne | ||
08/19/1928 | Loraine M. Ryder | 17 | Clarence O. Higginbotham | 22 | Vigo | ||
11/29/1928 | Rubie Augusta Barnard | Rudolph Ice Higinbotham | Henry | New Castle | |||
01/02/1931 | Ruby O. Higginbotham | 27 | Frew W. Pembleton | 38 | Allen | ||
09/30/1931 | Vella Ruth Michner | Milton Ferrell Higinbotham | Tippecanoe | Lafayette | |||
10/17/1931 | Lela Lucelma Cameron | Wilford Montell Higginbotham | St. Joseph | South Bend | |||
09/06/1932 | Gertrude Maurine McIlroy | 24 | Frank Higginbotham | 28 | Vigo | ||
10/11/1932 | Sarah Ellen Rhoads Higginbotham | 52 | Roscoe L. Kearschner | 56 | Vigo | ||
04/07/1934 | Elizabeth Altmeyer | 20 | Delbert Higginbotham | 22 | Clark | Jeffersonville | |
05/13/1934 | Alice E. Chronkhite | 22 | Orvel Clarence Higginbotham | 27 | DeKalb | ||
07/11/1934 | Fernn L. Hofmann | Clifford C. Higginbotham | Sullivan | ||||
09/20/1934 | Helen Higginbotham | 22 | Leo Earlston Hilton | 23 | LaGrange | ||
10/19/1935 | Wilberta Jordan Brant | Allen Higginbotham | Hamilton | ||||
10/26/1935 | Mildred Marie Higginbotham | 18 | William Leland Walters | 23 | Vigo | Terre Haute | |
12/21/1935 | Clara Margoline Lyon | Leslie William Higginbotham | Clark | ||||
02/01/1936 | Lucille Higginbotham | 22 | Bernard Pell | 22 | Steuben | ||
04/20/1936 | Edith Viola Higginbotham | 27 | William Charles Stewart | 48 | Rush | Rushville | |
05/28/1936 | Bernice Clay Higginbotham | Veachel W. Johnston | Bartholomew | ||||
07/19/1936 | Grace Gwindolyn Higginbotham | Floyd Felzien | Madison | Anderson | |||
01/27/1937 | Mary Waneta Gulley | Virgil Ray Higginbotham | Vigo | ||||
08/18/1937 | Catherine Rose Bartlett | Kenneth Lamar Higginbotham | DeKalb | Auburn | |||
08/27/1937 | Margaret Boyd | Charles Higginbothan | Lake | ||||
08/28/1937 | Margaret R. Archambeault Boyd | Charles R. Higginbotham | St. Joseph | South Bend | |||
10/16/1937 | Mrs. Louise Kemp Higinbotham | 41 | Curtis Cottrell | 39 | Elkhart | ||
11/06/1937 | Mary Ellen Higginbotham | Richard W. Black | Vigo | ||||
01/15/1938 | Grace M. Kendrick | John H. Higginbothan | Lake | ||||
06/20/1938 | Opal Fern Niece | 30 | William Harley Higginbotham | 30 | Sullivan | ||
08/06/1938 | Minnietta Demien | Robert Higginbotham | St. Joseph | South Bend | |||
12/25/1938 | Gustava A. Bennett | 18 | Addis C. Higginbotham | 21 | Clark | Jeffersonville | |
03/11/1939 | Myrtle Geneva Higginbotham | Louis Duby | Vigo | Terre Haute | |||
03/25/1939 | Edna Beatrice Pforr | 21 | Cleone Robert Hickenbottom | 22 | Parke | Rockville | |
04/19/1939 | Dorothy Evelyn Hickenbotham | 17 | Rex Arthur Staley | 21 | Vigo | ||
10/05/1939 | Anna Mary Parker | 14 | Curtis Oakal Higginbotham | 19 | Vigo | Terre Haute | Colored |
10/15/1939 | Mrs. Lena I. Booth Edgerton | 27 | Clarence D. Higginbotham | 37 | Sullivan | ||
06/29/1940 | Donna Elizabeth Morris | Ralph Charles Higginbotham | Miami | Peru | |||
06/29/1940 | Evelyn Higginbotham | Adolph F. Stopper | St. Joseph | South Bend | |||
06/29/1940 | Donna Elizabeth Morris | 18 | Ralph Charles Higginbotham | 22 | Miami | Peru | |
06/30/1940 | Irene Higginbotham | Winston Hurt | Posey | Mount Vernon | |||
11/23/1940 | Ilene Higginbotham | 19 | Paul Artie Webb | 22 | Clark | ||
06/14/1941 | Catherine Colleen Gulley | 18 | James Leonard Higginbotham | 21 | Vigo | ||
08/30/1941 | Ada Jane Higginbotham | 16 | Ernest Alford Hay | 25 | Vigo | ||
11/12/1941 | Mrs. Sarah Ellen Mellinger Jackson | 69 | Jown Wesley Higginbotham | 69 | Vigo | ||
04/07/1942 | Anna Muriel Higginbotham | 18 | James Harold Little | 19 | Vigo | ||
05/01/1942 | Mae Spencer | 20 | Millis E. Higgenbotham | 22 | Wabash | ||
08/01/1942 | Isabelle Rebecca Thorne | Hurley Prince Hickenbottom | Lake | ||||
02/25/1943 | Mrs. Oches Case Boone | 30 | Thomas Clay Higginbotham | 32 | Clark | ||
06/19/1943 | Mildred Jean Hickenbotham | 16 | Farris Crawford Ellinger | 19 | Vigo | ||
06/28/1943 | Madelyn R. Higginbotham | 19 | Henry O. Keene | 22 | Clark | ||
09/11/1943 | Edith Marguerite Eberhardt | Byrd Moses Hickenbottom | Lake | ||||
02/24/1944 | Marian Lucille Robson | 20 | William Wren Higginbotham | 22 | Vigo | ||
09/16/1944 | Ruth M. Greenlee | 21 | Avery W. Higginbotham | 24 | Vigo | ||
11/11/1944 | Versa E. Higginbotham | 28 | John W. Wehmer | 42 | Vanderburgh | Evansville | |
02/28/1945 | Irene Foley | 19 | Harry Archie Higginbotham | 23 | Vigo | Terre Haute | |
03/17/1945 | Norma Higginbotham | Charles H. Kaufman | St. Joseph | Walkerton | |||
04/14/1945 | Mary Frances Higginbotham | 23 | Matt Paul Laws | 23 | Delaware | ||
06/01/1945 | Ethel Mae Jackson | 39 | Charles Fred Higginbotham | 47 | Vigo | ||
11/16/1945 | Hallie W. Copeland | Thomas L. Higginbotham | Vigo | ||||
11/27/1945 | Mrs. May Spencer Higgenbotham | 23 | Cecil R. Estep | 27 | Miami | Peru | |
01/02/1946 | Florine Celia Weir | 31 | Harvey Edward Higginbotham | 35 | Vigo | Terre Haute | |
01/22/1946 | Dorothy A. Hickenbotham | 18 | James Edward Sullivan | 25 | Vigo | Terre Haute | |
04/26/1946 | Anna Muriel Higginbotham | 22 | Herbert Ray Davis | 22 | Vigo | ||
07/12/1946 | Virginia F. Keller | 16 | Harry Archie Higginbotham | 19 | Vigo | ||
08/20/1946 | Mary Ellen Hickenbotham | 17 | Clifford Maxwell Pickens | 21 | Vigo | Terre Haute | |
08/31/1946 | Myrtle Maxine Peters | 20 | Avery W. Higginbotham | 26 | Vigo | ||
09/01/1946 | Maxine Mae Reichart | 25 | Sam L. Higinbotham | 31 | Henry | New Castle | |
11/23/1946 | Mary Mazo Hill | 28 | Ruie Higginbotham | 29 | Jackson | Seymour | |
12/22/1946 | Mary Ella Louise Stevenson | 25 | Charles William Higginbotham | 25 | Vigo | ||
12/28/1946 | Anna Louise Stallings | Neece Higginbottom | Spencer | Rockport | |||
04/17/1947 | Margaret Ann Callahan | 25 | Richard Edwin Higginbotham | 27 | Allen | ||
06/21/1947 | Marjorie Alice Miller | 18 | Gerald Dean Higginbottham | 19 | Steuben | ||
06/23/1947 | Delores Jo Higginbotham | Roy R. Ringler | Marion | Indianapolis | |||
08/12/1947 | Mary Ann Higginbotham | Lynn Wade | Gibson | Owensville | |||
08/13/1947 | Gwendolyn B. Higginbotham | 33 | Wilbur E. Meyer | 29 | Steuben | ||
09/01/1947 | Maxine Mae Reichart | Sam L. Higinbotham | Henry | ||||
10/03/1947 | Aurie Susanna Putney | Edward Lee Higginbotham | Howard | Kokomo | |||
03/17/1948 | Mary May Hartley Higdon | 58 | John Henry Higginbottom | 72 | Tipton | Tipton | |
04/01/1948 | Christine ? | Charles Higginbotham | Vigo | Terre Haute | |||
06/19/1948 | Janavieve Wilder | Kenneth Wayne Higginbotham | Gibson | Owensville | |||
06/26/1948 | Mary Ellen Hickenbotham | John Sodora | Vigo | Terre Haute | |||
08/13/1949 | Ruth Grattenhaler | Thurlo Lamar Higginbotham | La Porte | Michigan City | |||
09/02/1949 | Hattie E. Higginbotham | 31 | Robert McBride | 35 | Clark | ||
12/03/1949 | Phyllis Ann Cole | Burlie Millard higginbotham | Howard | ||||
01/14/1950 | Marilyn I. Higginbotham | Hale E. Burgess | St. Joseph | South Bend | |||
02/03/1950 | Jackie Jean Wilson | Odas Criton Higginbotham | Madison | Lapel | |||
04/01/1950 | Christine Ann Curlin | 20 | Charles Earl Higginbotham | 30 | Vigo | Terre Haute | Colored |
04/15/1950 | Barbara Jo Richmond | Richard Eugene Higginbotham | Lake | ||||
05/02/1950 | Elizabeth Higginbotham | 22 | Harry Donald Young | Wayne | Colored | ||
05/05/1950 | Alice Helminiak | 24 | William Sherman Higginbotham | 25 | Allen | ||
05/19/1950 | Donna Lee Hylman | 19 | Leland Ray Higginbotham | 20 | Vigo | Terre Haute | |
05/19/1950 | Mary Ellen Hickenbotham | 21 | Joseph Noah Melcho | 25 | Vigo | Terre Haute | |
05/27/1950 | Mrs. Hermina Bodemuller Higginbotham | 31 | Robert L. Geren | 25 | Steuben | ||
06/03/1950 | Jeanetta Jean Scamihorn | 16 | William Harvey Higginbotham | 18 | Vigo | ||
06/05/1950 | Ruby Higinbotham | Donald Kressley | Tippecanoe | Lafayette | |||
06/24/1950 | Jo Nell Higginbotham | 18 | Joseph T. Moran | 24 | Clark | ||
08/27/1950 | Edna Marie Higginbotham | 18 | Harold Eugene Loyd | 26 | Vigo | Terre Haute | |
09/08/1950 | Lucille Heiny | 18 | Oner J. Higginbotham | 23 | Hamilton | Noblesville | |
09/15/1950 | Mary Louise Jenkins | 28 | Harvey Edward Higginbotham | 39 | Parke | ||
10/07/1950 | Elizabeth Belle Moffitt | Cecil M. Higginbotham | Marion | Indianapolis | |||
11/24/1950 | Ida Fay Higginbotham | 21 | Lewis Kelly Davis | 24 | Hamilton | Noblesville | |
12/23/1950 | Loweldine Higginbotham | 21 | Cordis Grant | 22 | Clark | ||
02/21/1951 | Phyllis Rosoff | Wayne D. Higginbotham | Lake | ||||
06/23/1951 | Helen Higginbotham | 19 | Charles Raymond Hadley | Wayne | |||
07/02/1951 | Naomi Ruth Higginbotham | George E. Colvin | Wayne | Richmond | |||
10/06/1951 | Lora Ethel Higginbotham | 19 | Thomas Martin Marcum | 24 | Hamilton | ||
10/21/1951 | Majel Fennimore | 43 | Conway Lores Higginbotham | 44 | Vigo | Terre Haute | |
02/10/1952 | Kitty Higginbotham | Charles A. Corenflos | Vigo | Terre Haute | |||
03/08/1952 | Janice Leon Smith | David Loyd Higginbotham | Gibson | Owensville | |||
05/24/1952 | Juanita M. Higginbotham | V. L. "John" Creswell | St. Joseph | South Bend | |||
06/08/1952 | Evelyn M. Higginbotham | 26 | John Paul Duguid | 27 | Vigo | Terre Haute | |
12/06/1952 | Eva B. Craddox | 43 | Marion Higginbotham | 68 | Wayne | Negro | |
12/13/1952 | Lois Evelyn Higginbotham | Raymond Robert Wade | Gibson | Owensville | |||
03/28/1953 | Lois Irene Higginbotham | 29 | Robert Lee Batton | 37 | Vigo | Terre Haute | Colored |
04/25/1953 | Ruth Elizabeth Mix | 20 | Lonzo L. Higginbotham | 26 | Wayne | ||
05/23/1953 | Mrs. Hazel Lucille Swisher Higginbotham | 28 | Norman Ned Nye | 35 | Wayne | Richmond | |
10/24/1953 | Shirley Lou Mosbaugh | 18 | Charles John Higginbotham | 19 | Hamilton | ||
12/24/1953 | Mrs. Carrie Herron Higgenbotham | 38 | Chester Wade Guinn | 42 | Miami | ||
01/16/1954 | Mrs. Barbara A Working Doran | 27 | Ralph C. Higginbotham | 36 | Miami | Peru | |
06/05/1954 | Ruby Higinbotham | Donald Kressley | Clinton | Frankfort | |||
06/28/1954 | Phyllis Ruth Higginbotham | 16 | Jack Lee May | 24 | Vigo | Terre Haute | |
08/20/1954 | Elizabeth Ann Gates | 24 | Franklin Monroe Higginbotham | 24 | Hamilton | Noblesville | |
09/11/1954 | Shirley Ann Higginbotham | 24 | Charles Tidwell | 34 | Wayne | Colored | |
10/02/1954 | Mrs. Evejean Ricer Cyrus | 36 | Lonzo L. Higginbotham | 27 | Wayne | ||
11/13/1954 | Dolores Lucille Collins | Charles Nelson Higginbotham | Marion | Indianapolis | |||
11/18/1954 | Sonya Lee Myers | 18 | Robert Douglas higginbotham | 19 | Hamilton | ||
12/10/1954 | Dora Heggenbotham | Charlie Bateman | Lake | ||||
12/27/1954 | Ida Lavernia Higginbotham | 15 | Larry Adrian Tishner | 17 | Hamilton | ||
03/26/1955 | Peggy King | 23 | Clarence E. Higginbotham | 27 | Wayne | ||
06/26/1955 | Elaine Sigler | 20 | John C. Higginbotham | 21 | Hamilton | ||
