Montana Marriages
Date | Bride | Age | Groom | Age | County | City |
9/29/1881 | Mary E. Gilbert | James R. Higginbotham | Beaverhead | |||
05/21/1901 | Emma Leubke | 28 | Gideon Franklin Higginbotham | 26 | Missoula | Missoula |
02/20/1902 | Sarah Ann Polkinghorne Rundle | 41 | Charles Henry Higginbotham | 42 | Silver Bow | Walkerville |
02/25/1902 | Eliza M. Harris | Edward A. Higinbotham | Madison | Meadow Creek | ||
09/10/1909 | Mrs. Miranda Anderson Higgenbotham | 50 | W. T. Adair | 63 | Ravalli | Stevensville |
11/01/1913 | Tessie Edwards | Robert Higginbotham | Missoula | Missoula | ||
08/12/1916 | Florence Seville | 38 | Samuel Tilden Higginbotham | 41 | Silver Bow | Butte |
11/21/1922 | Grace Anderson | 28 | Robert C. Higgenbottom | 32 | Silver Bow | |
09/20/1924 | Mable Edith Hickenbottom | 19 | Ellis Stephan Shepperd | 24 | Cascade | Great Falls |
04/20/1926 | Alice M. Higinbotham | 21 | Lisle Wesley Scanland | 22 | Silver Bow | Butte |
06/11/1927 | Norma Beatrice Rogers | 21 | Loal Ray Hickenbottom | 25 | Missoula | Missoula |
07/16/1928 | Dona Bell Higginbotham | 32 | John W. Larsen | 35 | Cascade | Great Falls |
10/01/1929 | Ida Mabel Higginbotham | 18 | Clarence Eugene Filley | 20 | Rosebud | Forsyth |
12/25/1929 | Grace E. Higginbottom | Alvin S. Searight | 28 | Ravalli | Stevensville | |
01/17/1931 | Fraces E. LeSelle | 18 | William Edward Higinbotham | 24 | Missoula | Missoula |
06/23/1932 | Perle Ilene Ward | 18 | Samuel Harris Higinbotham | 22 | Silver Bow | Butte |
02/23/1934 | Ethel Gladys Hart | 34 | Frank Russell Hickenbottom | 25 | Missoula | Missoula |
08/11/1934 | Anna Marie Simonsen | 18 | William E. Higinbotham | 26 | Madison | Jeffers |
02/24/1936 | Sirra Jenrich | 20 | Thomas James Higginbotham | 22 | Yellowstone | Billings |
05/04/1936 | Virginia M. Denzer | 24 | William Lewis Higginbotham | 33 | Carbon | Red Lodge |
07/10/1936 | Della Higginbotham | William VanDusen | Yellowstone | Billings | ||
11/08/1936 | Virginia N. Higinbotham | 24 | Jack Wallace | 34 | Sweet Grass | Big Timber |
06/12/1937 | Ellen Grace Higginbotham | 19 | William Eugene Cartwright | 21 | Powell | Deer Lodge |
02/17/1939 | Bernice Higginbotham | 46 | Delbert Noel | 47 | Sanders | Paradise |
12/10/1940 | Carrie Kennedy Higginbotham | 46 | Frank J. Voytek | 55 | Rosebud | Forsyth |
09/13/1941 | Rosina Saur | 23 | Edward Christopher Higginbotham | 25 | Custer | Miles City |
09/08/1942 | Cora Berniece Johnson | 23 | Charles F.. Higginbotham | 38 | Gallatin | Bozeman |
02/11/1945 | Myrtle Davis | 18 | Lee Higginbotham | 21 | Mineral | Superior |
12/31/1945 | Mary Darline Hickenbottom | James Arthur Shea | Yellowstone | Billings | ||
03/30/1946 | Darlyne Goodmunson | 18 | Maynard Lyle Hickenbottom | 21 | Toole | Shelby |
10/03/1946 | Betty Higginbotham | 24 | Lyle McKay | 28 | Sanders | Thompson Falls |
06/21/1947 | Doris Higginbotham | 28 | Ollie Pickering | 29 | Cascade | Great Falls |
07/10/1947 | Monica B. Leroux | 19 | Jeff Harry Higginbotham | 18 | Cascade | Great Falls |
11/28/1949 | Florence Ida Stanford Hickenbottom | Fred Daniel Behlen | 66 | Roosevelt | Wolf Point | |
06/04/1953 | Jennie Dean Meador | 18 | Jack Adam Higginbotham | 21 | Cascade | Great Falls |
07/10/1953 | Virginia M. Knopp | 21 | Daniel C. Higinbotham | 22 | Yellowstone | Billings |
10/02/1954 | Betty May Higinbotham | William E. Hoskin | Silver Bow | Butte | ||
10/13/1954 | Rosina Saur Higginbotham | 36 | Dale Alton Martinek | 36 | Yellowstone | Billings |
05/28/1955 | Winnifred Webster Hain | Lester Lutz Higinbotham | Silver Bow | Butte | ||
10/09/1956 | Kay Catherine Thompson | 15 | Tommy Leroy Higginbotham | 19 | Rosebud | Forsyth |
06/18/1958 | Ellen Grace Higginbotham | Donald Dean Durr | Carbon | Red Lodge | ||
09/07/1958 | Leona Margaret Leonard London | Fred Edward Higinbotham | Deer Lodge | Anaconda | ||
07/18/1958 | Sharon L. Higinbotham | John Simon | Silver Bow | Butte | ||
04/09/1960 | Donna Lee Higinbotham | David Carlyle Boulter | Silver Bow | Butte | ||
02/11/1961 | Patricia Joy O'Leary | Harlan Edward Higinbotham | Silver Bow | Butte | ||
03/31/1962 | Kay Catherine Thompson Higginbotham | 20 | Paul Jones | 30 | Treasure | Hysham |
06/13/1964 | Carole Diane Thurston | Samuel Lee Higinbotham | Silver Bow | Butte | ||
06/18/1966 | Rosina Lee Higginbotham | Kenneth George Kolstad | Yellowstone | Billings | ||
11/26/1977 | Brenda Lee Higginbotham | Leroy Curtis Walters | Yellowstone | Billings | ||
12/31/1982 | Debra K. Higginbotham | Mark Steven Neville | Ravalli | Conner | ||
07/06/1985 | Michelle Renee Higginbotham | Warren Gillespie | Ravalli | Hamilton | ||
05/27/1988 | Heather Dawn Higginbotham | Kevin M. Bos | Yellowstone | Billings | ||
06/17/1995 | Lisa Rayne Higginbotham | Brian Michael Morris | Ravalli | Hamilton | ||
07/05/2000 | Teresa Joanne Tuck | Mark Richard Higginbotham | Cascade | Great Falls | ||
04/21/2012 | Christina Jo Higginbotham | Shawn Patrick Horton | Missoula | Missoula |
The Anaconda Standard 02/21/1902
George Higginbotham & Sarah A. Rundle
The Billings Gazette 08/05/1956
Thomas J. Higginbotham Jr. & Kay Thompson
Montana Standard 01/01/1961
Harlan Edward Higginbotham & Patricia Joy O'Leary
The Billings Gazette 07/10/1966
Rosina Lee Higginbotham & Kenneth G. Kolstad
Billings Gazette 01/22/1975
James Edward Higginbotham & Deborah Ruth Harris Keefe