New Jersey Marriages
Date | Bride | Age | Groom | Age | County | City |
05/11/1726 | Kath Blylor | Alexander Hickinbottom | Salem | |||
08/23/1745 | Dorothy Higginbottom | Benjamin Furness | Monmouth | |||
12/04/1797 | Mary Hickenbotem | Jacob Bennet | Sussex | |||
12/31/1855 | Alice Higgenbottom | Harmon Hockenbury | Passaic | Paterson | ||
06/20/1866 | Ellen A. Cameron | John Higginbotham | Camden | |||
12/08/1866 | Sarah Reid | Edwin Higginbotham | Essex | Newark | ||
11/11/1867 | Rosina Clark | William Hicinbotham | Essex | Orange | ||
01/25/1869 | Elizabeth Henry | Marcus Higginbotham | Hudson | |||
01/01/1871 | Elizabeth Robinson Schaffer | Samuel W. Higginbotham | Camden | Camden | ||
05/07/1873 | Mary Higginbotham | John McCabe | Bergen | Hackensack | ||
06/15/1877 | Johanna Allen | 35 | Henry Higginbotham | 41 | Essex | Newark |
09/13/1877 | Mary C. Dilks | Joseph Higginbotham | Camden | Gloucester City | ||
09/25/1882 | Catherine Fitzpatrick | 21 | Henry Lucas Higginbotham | 21 | Essex | Newark |
12/30/1882 | Maria Higginbotham | 18 | William R. Newton | 21 | Essex | Newark |
05/22/1883 | Elizabeth J. Higginbotham | 25 | William Penn Garthwaite | 25 | Camden | Gloucester City |
01/26/1885 | Anna S. Higginbotham | 25 | Walter J. Robinson | 23 | Essex | Orange |
02/10/1886 | Elizabeth Higginbotham | 18 | David H. Miller | 24 | Camden | Camden |
05/23/1888 | Sallie King | 21 | William Higginbotham | 30 | Camden | Gloucester City |
02/23/1889 | Esther A. Higginbottom | James Oldham | Camden | Camden | ||
05/05/1890 | Sarah J. Spencer | Samuel Edward Higginbotham | Mercer | Trenton | ||
05/07/1890 | Ida Higginbotham | 21 | William J. Mullen | 27 | Mercer | Trenton |
7/21/1890 | Sarah E. Blood | John J. Higginbottom | Camden | Camden | ||
08/20/1890 | Anna V. Austin | 19 | Charles L. Higginbotham | 21 | Monmouth | Ocean Grove |
12/04/1890 | Minnie M. Higinbotham | Thomas Hadden | Camden | Camden | ||
08/22/1891 | Elizabeth J. Higginbottom | 31 | Andrew Fernald | 38 | Camden | Gloucester City |
09/27/1892 | Mary Jane Smith | 22 | Samuel Higginbotham | 22 | Camden | Camden |
05/07/1893 | Maria R. Driscoll | 27 | George Higginbotham | 52 | Essex | Newark |
08/23/1896 | Lucy Jones | 24 | William Higginbotham | 25 | Mercer | Trenton |
12/17/1896 | Ida Morrow | 20 | Arthur E. Higginbottom | 23 | Camden | Stockton |
05/01/1897 | Emily Higinbotham | 21 | Wilkinson D. Wright | 25 | Mercer | Trenton |
12/15/1897 | Anna E. Apgar | 22 | Samuel H. Higginbotham Jr. | 24 | Camden | Camden |
12/24/1898 | Lizzie Hickinbottom | Allen H. Loyd | Passaic | Clifton | ||
01/17/1899 | Louise Higgenbotham | William H. Heron | Passaic | Paterson | ||
02/06/1899 | Lillie Martin | 18 | Edward B. Higginbotham | 18 | Mercer | Trenton |
10/19/1899 | Albertha Higginbotham | 23 | David E. Chatman | 43 | Hudson | Jersey City |
10/27/1899 | Mary L. Cheeseman | James Higginbotham | Camden | Gloucester City | ||
12/24/1899 | Lizzie Hickinbottom | 26 | Allen Harlow Lloyd | Passaic | Clifton | |
05/02/1900 | Maria Carter | Zachariah Higginbotham | Atlantic | Atlantic City | ||
07/08/1900 | Lillie Coles | 18 | Paul Higginbothem | 22 | Mercer | Trenton |
08/07/1900 | Annie Higginbotham | 24 | William Calwell | 24 | Camden | Camden |
10/13/1900 | Mary Higginbotham | 23 | William Jackson | 24 | Mercer | Trenton |
02/16/1914 | Florence Boyce | Frank S. Higginbotham | Union | Rahway | ||
11/29/1914 | Leona Warmolts | Frank N. Higginbotham | Passaic | Greenwood Lake | ||
04/12/1915 | Margaret Mary Ehret | Edwin Samuel Higginbotham | Mercer | Trenton | ||
04/19/1915 | Mary Higginbotham | James Stewart | Atlantic | Atlantic City | ||
11/28/1917 | Mary Anna Roth | John Francis Higginbotham | Essex | Newark | ||
09/22/1921 | Helen Firestein | Thomas J. Higginbotham | Essex | Irvington | ||
06/11/1927 | Alice Mary Digney | Walter Henry Higinbotham | Monmouth | Asbury Park | ||
09/14/1929 | Helen Elizabeth Higginbotham | Sylvester Maurice Hoffman | Monmouth | Bradley Beach | ||
06/01/1930 | Helen M. Vetter | Thomas W. Heginbotham | Monmouth | Long Branch | ||
09/05/1931 | Gertrude M. Parker | Edward D. Higginbotham | Camden | Merchantville | ||
04/26/1936 | Elizabeth Ilene Hare | Marcus Higginbotham III | Monmouth | Red Bank | ||
06/17/1936 | Ruth Mae Higginboham | Thomas Anthony McCloskey | Camden | Westmont | ||
09/10/1938 | Martha Elva Jones | Heston Worstal Higginbotham J. | Camden | Oaklyn | ||
05/20/1939 | Henrietta Joan Higginbotham | George John Fredrick Geisinger Jr. | Camden | Collingswood | ||
07/20/1940 | Lenore Elizabeth Higginbotham | Robert S. Kremer | Union | Scotch Plains | ||
07/21/1940 | Bertha Louise Jones | John DeQuid Higginbotham | Atlantic | Atlantic City | ||
05/08/1942 | Marie Ellen Emmons | Shelby Carl Higginbotham | Camden | Camden | ||
10/04/1942 | Grace White | John Higginbotham | Passaic | Paterson | ||
06/24/1944 | Janet Higginbotham | Seth Harwood Washb urn | Essex | South Orange | ||
04/18/1945 | Frances C. Plock | Harold C. Higginbotham | Camden | Camden | ||
04/18/1946 | Irene Grace Higginbotham | John Joseph Schottinger | Union | Scotch Plains | ||
06/14/1947 | Vera M. Higginbotham | John L. Jones | Passaic | Pompton Lakes | ||
09/10/1949 | Alice Marie Higinbotham | John Edward Garrity | Monmouth | Asbury Park | ||
11/25/1950 | Mary Frances Higginbotham | Kenneth Kempson | Monmouth | East Keansburg | ||
02/14/1953 | Betty Doris Higginbotham | Joseph Frank Dunn | Camden | Camden | ||
06/12/1954 | Lillian G. Higginbotham | Vincent J. Maiorano | Essex | Belleville | ||
06/04/1955 | Shirley Ruth Higginbotham | Theodore Arlin Russell | Burlington | Marlton | ||
07/16/1960 | Janice Ann Higinbotham | H. Frank Carpentier | Monmouth | Asbury Park | ||
02/24/1962 | Katherine Mary Snyder | Alfred S. Higginbotham | Camden | Audubon | ||
11/10/1962 | Marie M.. Fasano | Walter John Higinbotham | Morris | Madison | ||
02/08/1964 | Marilyn Higinbotham | Frank J. Tomaino Jr. | Monmouth | Asbury Park | ||
09/12/1964 | Lois Elaine Thompson | Ronald Parker Higginbotham | Camden | Runnemede | ||
04/06/1968 | Carol Lee Higginbotham | Charles William Mosser | Camden | West Collingswood | ||
09/12/1970 | Martha Amy Swartz | Duane Dale Higginbotham | Atlantic | Linwood | ||
07/07/1973 | Barbara J. Higinbotham | Helmut Falk | Atlantic | Atlantic City | ||
06/22/1974 | Marlene Ann Higginbotham | Edmund Charles Houlihan | Camden | Gloucester City | ||
03/22/1975 | Lynn M. Wasko | James W. Higginbotham | Camden | Gloucester City | ||
12/27/1980 | Roberta Louise Gilleran | Bradlaugh Walter Higginbottom | Somerset | Bound Brook | ||
06/26/1982 | Linda Jean Boesch | James Henry Higinbotham | Monmouth | Farmingdale | ||
05/21/1983 | Gail Yeagher | Thomas Higginbotham | Essex | Franklin | ||
10/20/1984 | Lois Higginbotham | Shawn Christopher Ritchie | Burlington | Burlington | ||
10/12/1985 | Tracey Ann Higginbotham | Gerald L. Dilks III | Camden | Runnemede | ||
05/03/1986 | Joelen Mary Higginbottom | Tod Terrell Rhoades | Bergen | Ridgewood | ||
09/05/1987 | Nancy Jean Higginbottom | Thomas Robert Walton | Bergen | Ridgewood | ||
04/28/1990 | Elizabeth L. Goetz | William Joseph Higginbotham Jr. | Middlesex | New Brunswick | ||
08/15/1992 | Kathleen Denise Adams | John Patrick Higinbotham | Union | Westfield | ||
06/11/1994 | Nanette Jacqueline Robinson | Clyde Samuel Higginbotham Jr. | Camden | Camden | ||
09/05/1994 | Abbie Carroll Higginbottom | Raymond T. Slaman | Somerset | Bound Brook | ||
06/10/1995 | Jennifer Cheryl Hill | Rick Higinbotham | Salem | Elmer |
Trenton Evening Times 06/09/1915
Edwin F. Higginbotham & Margaret Mary Ehret