West Virginia Marriage Index 1921 – 1929
Transcribed by William Morris Higginbotham
Charleston, WV
1921
203 13 Higginbotham Bearl 08/28/1921 Kanawha
210 49 Higginbotham Dean 07/06/1921 Kanawha
320 69 Higginbotham Dewey 10/19/1921 Mercer
429 9 Higginbotham Perleh 04/15/1921 Putnam
49 33 Higginbotham William 05/04/1921 Brooke
29 8 Higginbotham Hallie 01/06/1921 Braxton
433 66 Higginbotham Hilda R. 11/12/1921 Putnam
524 30 Higginbotham Ivy P. 03/24/1921 Wetzel
523 18 Higginbotham Lilly G. 01/21/1921 Webster
430 22 Higginbotham Ola 05/01/1921 Putnam
301 6 Higginbotham Rachel 04/04/1921 Mason
301 24 Higginbotham Sarah M. 04/25/1921 Mason
123 20 Higginbotham Eller 09/25/1921 Fayette
1922
212 27 Higginbotham Albert 08/18/1922 Kanawha
454 9 Higginbotham Arley 04/15/1922 Ritchie
318 17 Higginbotham Augustus 08/17/1922 Mercer
123 35 Higginbotham Dallas E. 07/20/1922 Fayette
427 25 Higginbotham Enos L. Putnam
524 23 Higginbotham G. A. 10/21/1922 Wetzel
224 107 Higginbotham Gelbert 12/26/1922 Kanawha
214 41 Higginbotham K. E. 09/16/1922 Kanawha
201 57 Higginbotham Leo Linden 04/08/1922 Kanawha
21 9 Higginbotham Percy 05/21/1922 Boone
254 14 Higganbotham Virginia 11/17/1922 Logan
211 74 Higginbotham Barbara E. 08/07/1922 Kanawha
521 20 Higginbotham Gillie P. 06/19/1922 Wetzel
224 48 Higginbotham Laura 12/24/1922 Kanawha
429 8 Higginbotham Lottie 10/13/1922 Putnam
271 14 Higginbotham Eunice 08/21/1922 Nicholas
287 24 Higinbotham Opal L. 12/16/1922 Marion
1923
436 41 Higginbotham Clyde 10/06/1923 Putnam
304 15 Higginbotham Elbin 07/18/1923 Mason
319 1 Higginbotham Heath C. 04/28/1923 Mercer
318 3 Higginbotham Jas. 06/16/1923 Mercer
216 25 Higginbotham Oren 11/04/1923 Kanawha
436 3 Higginbotham Robt. 09/05/1923 Putnam
203 65 Higginbotham Tom 02/24/1923 Raleigh
191 90 Higginbotham Elvie 03/27/1923 Kanawha
433 18 Higginbotham Emma 05/15/1923 Putnam
202 24 Higginbotham Lulu 06/30/1923 Kanawha
285 48 Higginbotham Margaret J. 06/30/1923 Marion
447 56 Higginbotham Mary 09/17/1923 Raleigh
199 110 Higginbotham Murl 06/09/1923 Kanawha
197 102 Higginbotham Sadie 05/29/1923 Kanawha
1924
315 19 Higganbottom R. J. 05/10/1924 Mingo
128 83 Higginbotham Andrew G. W. 03/04/1924 Greenbrier
214 57 Higginbotham Cecil 12/22/1924 Kanawha
185 55 Higginbotham Geo. A. 02/06/1924 Kanawha
483 89 Higginbotham Lawrence J. 09/08/1924 Wetzel
285 17 Higginbotham Romeo D. 09/15/1924 Mason
413 7 Higginbotham Wm. H. 11/24/1924 Putnam
189 18 Higginbotham Alva L. 03/21/1924 Kanawha
411 10 Higginbotham Georgia E. 03/06/1924 Putnam
291 104 Higginbotham Grant 04/16/1924 Mercer
212 100 Higginbotham Lillian 11/26/1924 Kanawha
159 82 Higginbotham Mabel 05/17/1924 Harrison
184 26 Higginbotham Wilma D. 01/23/1924 Kanawha
189 78 Higginbotham Zelma 03/25/1924 Kanawha
1925
154 65 Hickenbottom Edward W. 06/16/1925 Hancock
284 61 Higginbotham Alfred C. 01/18/1925 Mercer
191 15 Higginbotham Dail S. 01/23/1925 Kanawha
444 13 Higginbotham Eugene 11/25/1925 Summers
191 63 Higginbotham G. S. A. 01/31/1925 Kanawha
245 65 Higginbotham Geo. 02/17/1925 McDowell
96 89 Higginbotham Geo. W. 05/20/1925 Cabell
127 23 Higginbotham Henry 10/17/1925 Fayette
27 1 Higginbotham Jesse L. 11/28/1925 Boone
191 67 Higginbotham Lud 01/31/1925 Kanawha
290 15 Higginbotham Milford M. 06/30/1925 Mercer
328 35 Higginbotham Wm. R. 08/19/1925 Monroe
212 2 Higginbotham Bertha 10/01/1925 Kanawha
93 6 Higginbotham Flossie 02/05/1925 Cabell
289 2 Higginbotham Lenna 04/01/1925 Mercer
192 4 Higginbotham Luda 02/04/1925 Kanawha
283 16 Higginbotham Mary A. 12/15/1925 Mason
280 36 Higginbotham Maud 02/18/1925 Mason
291 42 Higginbotham Maud J. 07/06/1925 Mercer
177 14 Higginbotham Opal 11/30/1925 Harrison
285 90 Higginbotham Va. B. 02/17/1925 Mercer
1926
51 5 Higgenbotham Curtis F. 06/01/1926 Brooke
23 19 Higginbotham Cecil 10/30/1926 Boone
202 99 Higginbotham David 08/14/1926 Kanawha
172 45 Higginbotham Elbert E. 09/11/1926 Harrison
114 33 Higginbotham John 02/20/1926 Fayette
383 45 Higginbotham Jonathan E. 02/15/1926 Putnam
206 69 Higginbotham Okey 09/18/1926 Kanawha
189 75 Higginbotham Orpha 03/06/1926 Kanawha
308 11 Higginbotham P. E. 09/03/1926 Mingo
287 1 Higginbotham Wm. 06/21/1926 Mercer
277 47 Higginbotham Wm. E. 02/27/1926 Mason
448 49 Higinbothan Howard R. 07/05/1926 Webster
248 85 Higgenbothan Irene J. 08/21/1926 McDowell
285 98 Higginbotham India A. 05/01/1926 Mercer
185 46 Higginbotham Leona 01/27/1926 Kanawha
115 4 Higginbotham Lile 03/06/1926 Fayette
384 8 Higginbotham Macel 09/13/1926 Putnam
189 2 Higginbotham Mary 03/02/1926 Kanawha
216 62 Higginbotham Ocie 12/24/1926 Kanawha
1927
449 21 Higginbotham Albert G. 12/17/1927 Wetzel
385 73 Higginbotham Carl 07/09/1927 Putnam
263 31 Higginbotham H. C. 06/29/1927 Marion
385 17 Higginbotham Odus 05/28/1927 Putnam
204 23 Higginbotham Opal 07/30/1927 Kanawha
231 47 Higginbotham R. 04/25/1927 Logan
366 16 Hickinbotham Olive V. 10/08/1927 Ohio
368 20 Higginbotham Esther 11/21/1927 Ohio
216 104 Higginbotham Macel 12/19/1927 Kanawha
136 2 Higginbotham Maggie M. 03/01/1927 Greenbrier
447 76 Higginbotham Myrtle 10/22/1927 Wetzel
194 36 Higginbotham Ollie 04/06/1927 Kanawha
168 42 Higginbotham Ruby 03/14/1927 Harrison
257 58 Higginbotham Wilma 01/22/1927 Marion
265 70 Higinbotham Carrie L. 09/17/1927 Marion
1928
43 33 Higginbotham G. James 03/08/1928 Brooke
24 15 Higginbotham Hubert William 11/12/1928 Boone
Charleston Gazette-Mail 11/18/1928
149 44 Hickenbottom Edna Florence 03/12/1928 Hancock
215 80 Higginbotham Bulah 10/20/1928 Kanawha
129 104 Higginbotham Jessie 11/29/1928 Fayette
353 106 Higginbotham Katherine G. 05/18/1928 Ohio
357 116 Higginbotham Leta 06/26/1928 Ohio
205 24 Higginbotham Macel Virginia 07/16/1928 Kanawha
130 14 Higginbotham Millie Ann 12/24/1928 Fayette
208 10 Higginbotham Ruby 08/01/1928 Kanawha
270 34 Higginbotham Sarah M. 03/10/1928 Marion
1929
347 17 Hickenbottom William 07/03/1929 Ohio
276 73 Higginbotham Allie Clarence 12/21/1929 Mason
384 25 Higginbotham Deward 11/27/1929 Putnam
261 31 Higginbotham George E. 12/10/1929 Marion
202 113 Higginbotham George L. 09/12/1929 Kanawha
The Charleston Daily Mail 09/13/1929
281 7 Higginbotham Grady 05/01/1929 Mercer
115 61 Higginbotham Johnie 04/18/1929 Fayette
183 35 Higginbotham Otis H. 01/28/1929 Kanawha
45 114 Hickenbottom Grace 06/05/1929 Brooke
114 52 Higginbotham Corrine 03/27/1929 Fayette
197 50 Higginbotham Della 07/16/1929 Kanawha
189 76 Higginbotham Dovie 04/27/1929 Kanawha
255 94 Higginbotham Florence 06/06/1929 Marion
199 112 Higginbotham Thelma Roe 08/10/1929 Kanawha
The Charleston Gazette-Mail 05/05/1929
Boyd Loraine Higginbotham & Eunice Lorain Stephens