West Virginia Marriage Index 1931 – 1939
Transcribed by William Morris Higginbotham
Charleston, WV
1930
14 107 Higginbotham Alexander 12/24/1930 Raleigh
1 75 Higginbotham Arthur 03/08/1930 Putnam
2 55 Higginbotham C. L. 05/20/1930 Putnam
2 43 Higginbotham Carl 07/05/1930 Tyler
10 83 Higginbotham Earley H. 05/29/1930 Kanawha
9 111 Higginbotham Frank 05/17/1930 Kanawha
6 5 Higginbotham John 08/28/1930 Marion
6 7 Higginbotham Okey L. 07/19/1930 Marion
3 1 Higginbotham Okey R. 06/27/1930 Wetzel
5 26 Higginbotham Bertha 12/24/1930 Putnam
1 8 Higginbotham Freda E. 01/20/1930 Putnam
10 60 Higginbotham Lillian V. 05/26/1930 Kanawha
3 60 Higinbotham Ellen C. 04/24/1930 Harrison
1931
2 27 Higginbotham Herbert A. 02/03/1931 Kanawha
38 30 Hickenbotham Lena M. 12/21/1931 Ohio
12 104 Hickinbotham Alice M. 06/06/1931 Ohio
6 88 Higgenbotham Henen 06/16/1931 Fayette
5 30 Higginbotham Cleo E. 10/26/1931 Greenbrier
9 100 Higginbotham Florence 09/05/1931 Fayette
1 84 Higginbotham Lucille 01/19/1931 Kanawha
2 98 Higginbotham Nannie E. 09/03/1931 Jefferson
10 78 Higginbotham Pansy 08/20/1931 McDowell
1932
7 111 Higgenbotham Fred 03/29/1932 Ohio
7 7 Higginbotham Cecil M. 04/02/1932 Kanawha
3 27 Higginbotham Chas. M. 10/28/1932 Ritchie
3 71 Higginbotham Clayton 09/18/1932 Putnam
4 15 Higginbotham Emmet D. 04/04/1932 McDowell
1 9 Higginbotham Geo. 01/09/1932 Putnam
3 5 Higginbotham Robt. 06/03/1932 Mason
55 5 Higginbotham Robt. 10/13/1932 Brooke
14 23 Higginbotham Virgil 07/23/1932 Kanawha
4 89 Higginbotham Willard 11/22/1932 Putnam
33 39 Higinbotham Todd 09/26/1932 Ohio
25 56 Hickenbottom Emma E. 05/21/1932 Brooke
18 4 Higganbotham Alice 08/15/1932 Hancock
3 34 Higginbotham Clara C. 03/19/1932 Fayette
2 58 Higginbotham Eula 02/27/1932 Mercer
5 14 Higginbotham Hazel 10/09/1932 Wetzel
3 64 Higginbotham Louise C. 03/02/1932 Fayette
8 26 Higginbotham Myrl 08/08/1932 Mercer
5 50 Higginbotham Pearl 09/16/1932 Marion
21 84 Higginbotham Pearl 11/14/1932 Kanawha
6 36 Higginbotham Sarah A. 12/24/1932 Mason
1933
7 101 Hickenbottom Alonzo 03/01/1933 Ohio
1 109 Higginbotham Lewis 06/17/1933 Ritchie
1 17 Higginbotham Orville S. 01/06/1933 Monongalia
3 57 Higginbotham Rudolph 03/25/1933 Raleigh
1 79 Higgnbotham Hollis 04/28/1933 Calhoun
10 22 Hickenbottom Mildred 03/15/1933 Ohio
53 88 Higginbotham Alice 09/19/1933 Brooke
4 52 Higginbotham Crystal R. 06/24/1933 Wood
4 96 Higginbotham Margaret 08/28/1933 Wyoming
58 84 Higginbotham Marie 09/28/1933 Brooke
1 28 Higginbotham Meedy 01/11/1933 Mercer
33 28 Higginbotham Pearl 12/27/1933 Kanawha
2 64 Higginbotham Vivian 05/20/1933 Putnam
1934
13 61 Hickenboatom Raymond 12/15/1934 Wood
47 103 Hickenbothom Clarence E. 10/31/1934 Hancock
34 105 Hickinbotham Chas. V. 05/26/1934 Brooke
14 37 Higginbotham Ernest E. 10/06/1934 Cabell
34 55 Higginbotham Howard Wilson 10/17/1934 Kanawha
10 101 Higginbotham Roy 03/31/1934 Kanawha
5 45 Higginbotham Thos. C. 04/16/1934 Harrison
6 5 Higginbotham Letcher 11/04/1934 Putnam
4 9 Higginbotham Wm. 03/31/1934 Marion
27 73 Higinbotham John Mannon 07/05/1934 Hancock
20 104 Hickenbottom Ruth E. 05/15/1934 Ohio
46 60 Hickenbottom Wilma M. 09/26/1934 Ohio
36 110 Higgenbotham Edna M. 08/21/1934 Hancock
3 42 Higginbotham Freda 01/26/1934 Kanawha
7 46 Higginbotham Garnette V. 02/28/1934 Kanawha
4 94 Higginbotham Goldie Lee 08/27/1934 Greenbrier
10 34 Higginbotham Loretta 12/13/1934 Mason
51 80 Higginbotham Lucy J. 10/22/1934 Ohio
21 50 Higginbotham Mabel 06/22/1934 Kanawha
7 30 Higginbotham Margaret F. 11/24/1934 Greenbrier
3 4 Higginbotham Nancy 01/22/1934 Marion
12 34 Higginbotham Nora 04/04/1934 Kanawha
15 80 Higginbotham Ruby 05/09/1934 Kanawha
27 38 Higginbotham Ruby 08/31/1934 Kanawha
15 22 Higginbotham Thyra E. 05/02/1934 Kanawha
1935
1 65 Higgenbotham Tom W. 01/28/1935 Mingo
17 101 Higginbotham Albert 06/16/1935 Kanawha
30 51 Higginbotham C. B. 09/16/1935 Kanawha
12 91 Highinbotham Clovis Elman 09/07/1935 Harrison
17 105 Higginbotham L. L. 06/17/1935 Kanawha
20 81 Higginbotham Loren 12/24/1935 Fayette
31 59 Higginbotham Wilbur 09/28/1935 Kanawha
17 100 Higginbotham Edna 06/15/1935 Kanawha
36 110 Higginbotham Carrie 11/10/1935 Kanawha
12 60 Higginbotham Geneva 11/16/1935 Monongalia
1 36 Higginbotham Littie M. 01/12/1935 Putnam
5 20 Higginbotham Marjory 11/11/1935 Braxton
11 32 Higginbotham Willie Mae 07/13/1935 Fayette
1936
11 57 Higginbotham A. B. 07/18/1936 Fayette
12 101 Higginbotham Charles 05/02/1936 Kanawha
3 87 Higginbotham Charles C. 10/13/1936 Tyler
2 59 Higginbotham Earl 04/02/1936 Wetzel
47 31 Higginbotham F. A. 12/19/1936 Kanawha
28 73 Higginbotham Harry L. 08/29/1936 Kanawha
39 77 Higginbotham Harold Robt. 10/24/1936 Kanawha
27 99 Higginbotham Harry F. 08/26/1936 Kanawha
1 81 Higginbotham Hurcel 03/22/1936 Putnam
9 3 Higginbotham James H. 11/21/1936 Wetzel
4 35 Higginbotham Lovell J. 09/17/1936 Putnam
6 81 Higginbotham Manuel 02/27/1936 Kanawha
5 1 Higginbotham William R. 07/12/1936 Wetzel
20 13 Higinbotham Kenneth C. 05/01/1936 Hancock
5 57 Higinbotham Leroy H. 09/26/1936 Greenbrier
The Kingsport (TN) Times 07/09/1936
Mary Katherine Higginbotham & Harry Adams
Kathryn Marie Higginbotham & Edward Watts Conker 11/03/1936
1937
34 83 Hickenbottom George B. 06/01/1937 Ohio
4 87 Higginbotham Bernard M. 07/31/1937 Putnam
5 83 Higginbotham Woodrow W. 08/11/1937 Greenbrier
Della May Higginbotham & Albert Merrill Wagner 12/11/1937
1938
3 105 Higginbotham Andrew P. 02/19/1938 Kanawha
13 15 Higginbotham Arnold Lee 07/03/1938 Kanawha
1 17 Higginbotham Carroll 02/09/1938 Mason
2 37 Higginbotham Ezra 08/06/1938 Mason
5 39 Higginbotham Harry O. 03/05/1938 Kanawha
2 7 Higginbotham John D. 01/21/1938 Kanawha
6 7 Higginbotham John D. 08/04/1938 Wetzel
10 29 Higginbotham Marshall L. 10/22/1938 Marion
3 35 Higginbotham Oscar 06/30/1938 Jackson
11 87 Higginbotham William M. 06/11/1938 Kanawha
14 39 Higginbotham William C. 07/08/1938 Kanawha
James Wesley Higginbotham & Oleta Grey Poling 11/13/1938
Celia Mae Higginbotham & Harry Lee McKinney 09/03/1938
05/02/1938
Christopher Columbus Higginbotham & Treva Hill
1939
Higginbotham James L. 12/06/1939 Fayette Pennington
Higginbotham Jess A. 11/05/1939 Kanawha Kelley
Higginbotham Russell 10/14/1939 Fayette Burke
Higginbotham Sherman 02/04/1939 Monongalia Stewart
Higginbottom William C. 04/29/1939 Hancock Moore
Higgonbotham John W. 01/14/1939 Marion Riggs
Hickenbottom Alice 05/24/1939 Ohio Dalpiaz
Higgenbotham Myrtle 02/04/1939 Logan McKinney
Higginbotham Dicie 10/07/1939 Kanawha Harris
Higginbotham Laura O. 02/10/1939 Summers Sardenell
Higginbotham Louise M. 02/03/1939 Kanawha Dartey
Higginbotham Mary F. 04/14/1939 Kanawha Hammack
Higginbotham Norma E. 02/14/1939 Kanawha Walker
Higginbotham Rosa L. 07/08/1939 Marion Floyd
Nellie Arlene Higginbotham & Arthur R. Smith
08/11/1939
Dorothy Clotille Higginbotham & Frank Cleveland French