WV Higginbotham Death Indexes 1901-1991
Transcribed by William Morris (Bill) Higginbotham
Charleston, WV
1999
1901
Name Date Age County
Emma Higginbotham 03/07/1901 26 Marion
Marcella Tucker Higginbotham 04/10/1901 55 Putnam
Emma Shank Higginbotham 10/02/1901 45 Putnam
Roy C. Higginbotham 11/21/1901 1 Marion
1902
Jonathan Higginbotham 05/26/1902 60 Mason
1904
James Higginbotham 04/10/1904 78 Putnam
Mamie C. Higginbotham 11/15/1904 13 Kanawha
Joseph Allen Higginbotham 12/12/1904 67 Putnam
1905
Virgie M. Higginbotham 03/11/1905 16 Putnam
Jasper H. Higginbotham 05/10/1905 2 Putnam
William Henry Higginbotham 08/01/1905 38 Boone
1907
Lee Higginbotham 07/29/1907 26 Kanawha/Boone
Samuel Higinbotham 08/11/1907 60 Harrison
1908
Deamie Tucker Higginbotham 07/1908 27 Kanawha/Putnam
George Oliver Higginbotham 11/26/1908 40 Putnam
Thomas Jefferson Higginbotham 12/07/1908 38 Mercer
1910
Louisa Landers Higginbotham 03/08/1910 48 Kanawha/Putnam
Ambrose F. Higginbotham 10/07/1910 4 Putnam
1911
Benjamin Franklin Higginbotham 01/14/1911 84 Kanawha/Mason
Lula M. Higinbotham 07/02/1911 5 Marion
Abel Parker Upshur Higginbotham 09/07/1911 36 Kanawha/Summers
1912
Reese Thompson Higginbotham 03/16/1912 71 Greenbrier
James Hensley Higginbotham 04/15/1912 63 Mercer
Virginia Garton Higginbotham 05/31/1912 85 Putnam
1913
Rebecca Copeland Higginbotham 02/13/1913 66 Putnam
1914
Grant T. Higginbotham 10/09/1914 75 Boone
1916
Matison Alexander Higginbotham 01/01/1916 46 Mason/Putnam
Mary Ida Day Higginbotham 05/29/1916 61 Upshur
Frank Higinbotham 10/19/1916 65 Marion
1917
Vol. Number Surname Given Date County
5 2403 Hickenbottom Mrs. Sabaria 10/14/1917 Harrison
5 7766 Higginbothom James William 08/11/1917 Kanawha
5 2417 Higginbotham Ben 06/25/1917 Mingo
5 2418 Higginbotham Lelia 01/21/1917 Harrison
5 2415 Higginbotham Leonard 04/26/1917 Marion
5 2421 Higginbotham Leonard 04/26/1917 Marion
5 2416 Higginbotham Ralph 05/25/1917 Kanawha
1918
145 Higginbotham Ora E. 11/11/1918 Wetzel
3899 Higginbotham Adeson 04/21/1918 Kanawha
1792 Higginbotham Valentine 10/30/1918 Harrison
144 Higginbotham Francis Layton 02/19/1918 Wetzel
2 521 Higginbotham Mary Bowen 10/14/1918 Kanawha
1919
107 Higgenbotham Hallie A. 03/16/1919 Wetzel
97 Higginbotham 10/14/1919 Fayette
68 Higginbotham C. C. 12/30/1919 Upshur
96 Higginbotham Gladys 11/16/1919 Fayette
67 Higginbotham Lucy 03/26/1919 Upshur
27 Higginbotham Pearl S. 05/20/1919 Putnam
235 Higginbothem Matilda Catherine 05/30/1919 Marion
149 Higginbottom William James 05/27/1919 Kanawha
1920
6 2867 Higginbotham Lydia 02/14/1920 Kanawha
12 5649 Higginbotham Margaret Ella 02/27/1920 Wetzel
12 5653 Higginbotham Margaret Ellen 02/07/1920 Wetzel
1921
2 620 Higginbotham Chancy 01/30/1921 Kanawha
10 4639 Higginbotham Francis 09/12/1921 Mercer
2 621 Higginbotham Ida Jane 01/23/1921 Kanawha
19 9225 Higginbotham W. S. 12/21/1921 Putnam
20 9976 Higginbotham Gracy Mae 04/07/1921 Putnam
1922
20 9657 Higganbotham Elizabeth E. 08/01/1922 Kanawha
27 13154 Higgenbotham Frances S. 11/26/1922 Kanawha
11 5226 Higgenbotham Raymond 04/16/1922 Mason
12 5813 Higginbotham 05/23/1922 Boone
7 3386 Higginbotham Rosalie 03/28/1922 Kanawha
22 10734 Higginbotham William 09/03/1922 Kanawha
1923
29 14227 Hickenbottom Mathew 09/26/1923 Wood
21 10108 Higbotham Sally Lyda 07/07/1923 Putnam
9 4307 Higgenbotham 03/08/1923 Marion
29 14227 Higgenbotham Mathew 09/26/1923 Wood
33 16276 Higginbotham James Clark 12/22/1923 Marion
31 15036 Higginbotham Robert H. 11/13/1923 Mercer
1924
20 9727 Higginbotham 08/14/1924 Kanawha
25 12013 Higginbotham Alfred 08/18/1924 Fayette
5 2465 Higginbotham Louise 02/02/1924 Raleigh
12 5849 Higginbotham May 05/15/1924 Fayette
5 2158 Higginbotham Neoma Elizabeth 03/08/1924 Mercer
9 4149 Higginbotham W. E. 04/05/1924 Wetzel
3 1089 Higginbotham Maggie 01/16/1924 Putnam
13 6021 Higginbotham Theodore 05/07/1924 Kanawha
1925
Cert# Surname Given Name Date County
3064 Higganbotham Lavana Marie 03/01/1925 Harrison
4082 Higgenbotham Anita 03/09/1925 Wetzel
13777 Higgenbotham Lenader 09/10/1925 Putnam
8258 Higginbotham 07/24/1925 Cabell
15659 Higginbotham Austin 12/23/1925 Cabell
6115 Higginbotham Belle 05/20/1925 Kanawha
15226 Higginbotham James T. 10/28/1925 Putnam
11102 Higginbotham Rose 09/25/1925 Boone
5305 Higginbotham Virgil 04/10/1925 Putnam
11905 Higginbotham John 09/07/1925 Mason
1699 Higginbotham Marie 01/09/1925 Fayette
1926
10350 Hickembotham Hattie 07/10/1926 Wood
11382 Higghambottom Margaret 08/13/1926 Monroe
5125 Higginbotham Claud Edward 04/18/1926 Harrison
7197 Higginbotham Elizabeth 05/01/1926 Mason
12482 Higginbotham Eugene 09/13/1926 Logan
10350 Higginbotham Hattie 07/10/1926 Wood
1839 Higginbotham Lorie Belle 02/21/1926 Greenbrier
12434 Higginbotham Virginia 09/01/1926 Kanawha
11382 Higginbottom Margaret 08/13/1926 Monroe
1927
4417 Higginbotham 04/26/1927 Fayette
1928
2674 Higginbotham 02/11/1928 Summers
441 Higginbotham Anna 01/09/1928 Kanawha
5219 Higginbotham Docia 04/22/1928 Mercer
1929
13184 Hickenbottom Mary E. 09/07/1929 Pleasant
3035 Higginbotham Fannie 02/03/1929 Kanawha
12777 Higginbotham Frank Jackson 09/25/1929 McDowell
14098 Higginbotham John 10/06/1929 Kanawha
422 Higginbotham John A. 01/07/1929 Fayette
1445 Higginbotham Leora 01/31/1929 Mercer
13184 Higginbotham Mary E. 09/07/1929 Pleasant
1930
9927 Higginbotham Earl 07/24/1930 Roane
18254 Higginbotham Jennie Alice 08/10/1930 Marion
13390 Higginbotham John L. 10/11/1930 Fayette
16919 Higginbotham Willie Mrs. 12/15/1930 Kanawha
1931
4692 Hickenbottom Thomas Edward 04/10/1931 Brooke
17023 Hickinbotham Sue Brown 12/12/1931 Ohio
9354 Higgenbotham Herman Newton 07/16/1931 Marion
11607 Higginbotham Houston Ray 09/25/1931 Fayette
10731 Higginbotham Iva Mae 08/28/1931 Mason
4880 Higginbotham John Clarence, Jr. 04/05/1931 Fayette
1563 Higginbotham Lee Ferguson 01/06/1931 Boone
15773 Higginbotham Margaret Jennie 11/25/1931 Wetzel
3614 Higginbotham Rebecca 03/05/1931 Kanawha
17023 Higginbotham Sue Brown 12/12/1931 Ohio
7760 Higginbotham Virginia 06/09/1931 Kanawha
1932
4453 Higginbotham Albert Glendower 03/09/1932 Wetzel
14989 Higginbotham Ben Lee 11/22/1932 Marshall
12033 Higginbotham Clark 09/21/1932 Kanawha
1654 Higginbotham Floyd 02/18/1932 Fayette
4173 Higginbotham Harry Andrew 03/02/1932 Putnam
15360 Higginbotham Perry Francis 11/16/1932 Putnam
7856 Higginbotham William 06/23/1932 McDowell
462 Higginbotham William Lovell 01/14/1932 Kanawha
7856 Higginbottom William 06/23/1932 McDowell
1933
2950 Higginbotham Barbara Jean 03/20/1933 Boone
9372 Higginbotham Herbert Mendon 07/24/1933 Wetzel
12085 Higginbotham Hobart Dewey 10/04/1933 Boone
7049 Higginbotham Ira Grover 06/28/1933 Greenbrier
12517 Higginbotham Kitty Iola 10/17/1933 Kanawha
3423 Higginbotham Lucy 03/25/1933 Kanawha
4716 Higginbotham Sarah Ann 04/25/1933 Harrison
1934
16521 Higginbotham Charlie 12/06/1934 Kanawha
6271 Higginbotham Donald 04/12/1934 Kanawha
1079 Higginbotham Emma Jane 01/14/1934 Putnam
9803 Higginbotham James Henry 07/12/1934 Putnam
7746 Higginbotham Maysel Elwood 06/24/1934 Kanawha
8260 Higginbotham Nancy Jane 06/15/1934 Putnam
1404 Higginbotham Nellie 02/06/1934 Kanawha
1935
16042 Higginbotham Beulah 11/20/1935 Roane
4125 Higginbotham Dewey, Jr. 03/17/1935 Mercer
8481 Higginbotham Elizabeth Sine 06/30/1935 Marion
2050 Higginbotham James Wesley 02/01/1935 Kanawha
7307 Higginbotham Nettie D. 05/11/1935 Nicholas
12418 Higginbotham Oran 09/08/1935 Kanawha
8008 Higginbotham Tiny 06/13/1935 Fayette
13122 Higginbottom William 09/30/1935 Putnam
1936
16375 Higganbotham Jean Allen 10/11/1936 Kanawha
11971 Higgenbottom Premeaus Wesley 08/08/1936 Marion
5789? Higginbotham Eugene 03/17/1936 Kanawha
12565 Higginbotham James F. 08/17/1936 Wetzel
11730 Higginbotham Mark 08/10/1936 Kanawha
7644 Higginbotham Nancy L. 05/01/1936 Marion
16154 Higinbotham James W. 11/07/1936 Harrison
1937
13114 Higgenbotham Emma 09/01/1937 Kanawha
15896 Higginbotham Charles Lee 11/08/1937 Kanawha
4808 Higginbotham Hershel Wm. 03/19/1937 Putnam
11701 Higginbotham Orville R. 08/06/1937 Kanawha
1938
3505 Higginbotham Clifford 03/25/1938 Lewis
12838 Higginbotham Glenna P. 09/28/1938 Wetzel
3134 Higginbotham Ira Jane 02/22/1938 Fayette
12006 Higginbotham Ira Lewis 09/18/1938 Kanawha
17550 Higginbotham Matthew C. 11/23/1938 Kanawha
5408 Higginbotham Perry F. 04/22/1938 Mason
9037 Higginbottom Ray Cecelia 07/27/1938 Fayette
1939
4806 Higganbothan Mattie E. 02/24/1939 Kanawha
7753 Higgenbotham Joseph M. 04/18/1939 Kanawha
4500 Higgenbothan Alfred E. 04/23/1939 Fayette
7701 Higginbotham Benjamin O. 06/23/1939 Kanawha
7702 Higginbotham Charles E. 06/14/1939 Kanawha
12563 Higginbotham Clarinda F. 09/11/1939 Wetzel
2112 Higginbotham Iva May 02/19/1939 Mercer
3920 Higginbotham Katheryn 03/07/1939 Putnam
12361 Higginbotham Robert F. 08/18/1939 Putnam
2080 Higginbotham Sofa 02/26/1939 Mason
8225 Higinbotham Curtis Fay 06/14/1939 Ohio
1940
6016 Higgenbotham Orval E. 04/13/1940 Wetzel
5433 Higginbotham Carol Sue 03/18/1940 Marion
11969 Higginbotham Henry 08/11/1940 Kanawha
13573 Higginbotham Jestion 10/17/1940 Mercer
7614 Higginbotham Margaret M. 05/03/1940 Boone
1911 Higginbotham Olive V. 02/16/1940 Kanawha
15105 Higginbothan Charles E. 11/10/1940 Nicholas
286 Higinbotham Ellen V. 01/26/1940 Harrison
1941
5454 Higginbotham Alabama 04/18/1941 Mercer
9453 Higginbotham Betty June 07/24/1941 Marion
6265 Higginbotham Clark 05/04/1941 Fayette
17869 Higginbotham Francis 07/08/1941 Mason
16371 Higginbotham George 11/14/1941 Kanawha
12850 Higginbotham George A. 09/27/1941 Wetzel
5088 Higginbotham Katie May 02/21/1941 Kanawha
8952 Higginbotham Larence B. 06/26/1941 Fayette
56 Higginbotham Philena 01/12/1941 Boone
16265 Higginbotham Virginia F. 12/04/1941 Kanawha
5311 Higinbotham James L. 04/25/1941 Marion
1942
4637 Hickenbottom John A. 03/28/1942 Harrison
6244 Higgenbotham Pauline B. 04/26/1942 Kanawha
6245 Higgenbotham Russell E. 04/26/1942 Kanawha
5663 Higginbotham Daniel L. 04/26/1942 Wood
4711 Higginbotham Ernestine V. 04/06/1942 Kanawha
7933 Higginbotham Flora Lee 06/07/1942 Mercer
12830 Higginbotham Ira Edgar 09/27/1942 Kanawha
12788 Higginbotham Laura M. 07/25/1942 Kanawha
10017 Higginbotham Mary E. 08/02/1942 Fayette
1943
8772 Higgenbothm Sharen Kay 07/03/1943 Marion
7194 Higginbotham Ambrose G. 06/10/1943 Kanawha
9847 Higginbotham Franklin T. 08/22/1943 Kanawha
5904 Higginbotham Linnie 04/15/1943 Kanawha
7577 Higginbotham Patricia A. 06/14/1943 Mingo
12368 Higginbotham Vicie Moore 07/21/1943 Greenbrier
16799 Higgonbotham Audrey 12/27/1943 Kanawha
1944
9913 Higginbotham Daisy J. 08/21/1944 Mercer
6138 Higginbotham Edward M. 05/20/1944 Mercer
15740 Higginbotham Elizabeth 11/18/1944 Roane
4914 Higginbotham Mary Lora 04/07/1944 Mercer
6401 Higginbotham Noah 04/10/1944 Putnam
3832 Higginbotham Segious A. 03/05/1944 Putnam
15139 Higginbotham Thomas J. 12/06/1944 Marion
1945
Cert# Surname Given Name Date Age County
468 Higginbotham George A. 01/02/1945 45 McDowell
10992 Higginbotham Mary M. 02/15/1945 53 Putnam
7187 Higginbotham Raleigh 05/22/1945 83 Putnam
10813 Higginbotham Roger 08/22/1945 1 Monongalia
2666 Higginbotham Virginia L. 03/23/1945 28 Kanawha
16064 Higginbotham William R. 08/12/1945 70 Kanawha
1473 Higgonbotham Annie 01/25/1945 73 Kanawha
1946
9368 Higgenbotham George S. 05/31/1946 69 Kanawha
2166 Higgenbotham Sarah E. 01/11/1946 73 Raleigh
9378 Higginbotham Albert W. 06/02/1946 89 Kanawha
4069 Higginbotham Loren W. 03/20/1946 31 Fayette
12255 Higginbotham Ocie D. 10/22/1946 55 Marion
1518 Higginbotham Tressie F. 02/08/1946 49 Kanawha
1947
1012 Higgenbothm Amy J. 01/03/1947 74 Wetzel
6461 Higgenbotham George H. 05/28/1947 51 Mercer
6332 Higgenbotham Marshal O. 05/01/1947 Marion
558 Higginbotham Franklin P. 01/21/1947 59 Mason
7276 Higginbotham Jesse A. 05/29/1947 56 Fayette
10270 Higginbotham Juanita M. 03/22/1947 24 Kanawha
8223 Higginbotham Nancy J. 06/03/1947 79 Ritchie
1948
3288 Higganbotham William 03/13/1948 90 Kanawha
15909 Higgenbotham 09/20/1948 Fayette
15910 Higgenbotham James D. 09/25/1948 Fayette
3306 Higginbotham Charles A. 03/12/1948 68 Kanawha
17349 Higginbotham Elizabeth 11/26/1948 63 Greenbrier
8328 Higginbotham Ella B. 05/19/1948 78 Putnam
7897 Higginbotham William R. 06/12/1948 55 Logan
10680 Higinbotham Minnie B. 07/31/1948 57 Marion
1949
5493 Higgenbothm Silas B. 04/14/1949 80 Wetzel
14495 Higginbotham Charles T. 11/28/1949 65 Kanawha
1642 Higginbotham Ernest C. 02/09/1949 87 Kanawha
16592 Higginbotham Mervin 12/16/1949 69 Putnam
17105 Higginbotham Sallie M. 12/16/1949 74 Kanawha
7886 Higginbotham Sarah A. 05/30/1949 63 Monongalia
11042 Higginbotham Thomas W. 08/07/1949 33 Tyler
10627 Higgnebotham Andree 07/30/1949 88 Mercer
5371 Hickenbottom Matthew 04/14/1950 71 Roane
7544 Higginbotham Albert C. 06/19/1950 53 Kanawha
8225 Higginbotham Daniel 05/31/1950 18 Raleigh
11623 Higginbotham Jewell M. 08/18/1950 25 Kanawha
706 Higginbotham Lamden 01/16/1950 54 Monongalia
10344 Higginbotham Maxine 08/18/1950 25 Kanawha
12223 Higginbotham Wilford L. 08/14/1950 59 Putnam
1366 Higginbtham Hayden T. 02/10/1950 56 Greenbrier
17019 Higinbotham Margaret P. 12/10/1950 63 Harrison
9162 Higinbotham Martha E. 07/22/1950 91 Marion
1951
13318 Higginbotham Brice 10/25/1951 25 Raleigh
3818 Higginbotham Mary F. 03/03/1951 73 Upshur
13577 Higginbotham Nancy J. 10/23/1951 5 Wyoming
9481 Higginbotham Roy H. 07/15/1951 16 Wetzel
305 Higginbotham Sarah E. 01/03/1951 80 Harrison
3261 Higinbotham Grace 03/13/1951 71 Marion
14403 Higinbotham Lawrence 11/14/1951 65 Marion
1952
11476 Higginbotham Denver 08/23/1952 3 Kanawha
3882 Higginbotham Ezra 03/21/1952 82 Putnam
16447 Higginbotham Harry 12/03/1952 62 Putnam
3478 Higginbotham Malinda O. 03/13/1952 47 Mason
15734 Higginbotham Mary 12/06/1952 67 Kanawha
549 Higinbotham Mona B. 01/05/1952 59 Marion
1953
12453 Higginbotham Basil 10/02/1953 43 Kanawha
4706 Higginbotham Beatrice E. 03/20/1953 42 Kanawha
11916 Higginbotham Charles P. 09/20/1953 61 Wetzel
11566 Higginbotham George D. 09/10/1953 55 Monongalia
12402 Higginbotham John D. 09/11/1953 48 Kanawha
5575 Higginbotham Mary D. 02/13/1953 83 Tyler
1652 Higginbotham Millard F. 02/04/1953 76 Kanawha
5426 Higginbotham Myrita M. 04/30/1953 77 Putnam
12557 Higginbotham Pearl N. 09/25/1953 71 Kanawha
16194 Higginbotham Virginia D. 12/04/1953 68 Upshur
1954
10899 Higenbothan Helen M. 09/17/1954 37 Marion
12800 Higgenbothm Albert C. 10/01/1954 65 Wetzel
7152 Higginbotham Herbert C. 06/06/1954 32 Mercer
5920 Higginbotham Milia 04/29/1954 89 Mingo
9655 Higginbotham Thomas J. 07/13/1954 72 Marion
2758 Higinbotham Charles H. 03/02/1954 81 Harrison
15703 Higgenbotham Gertrude R. 12/14/1955 42 Marion
15228 Higgenbotham Sarah E. 12/22/1955 43 Greenbrier
12517 Higginbotham Amelia A. 10/24/1955 70 Harrison
1270 Higginbotham Doy O. 02/19/1955 1 Cabell
4814 Higginbotham Floyd 04/07/1955 66 Mason
9996 Higginbotham Kim 08/08/1955 0 Kanawha
9997 Higginbotham Nedra M. 08/04/1955 42 Kanawha
4753 Higginbotham Ralph D. 04/04/1955 69 Marion
1750 Higginbotham Victoria R. 01/17/1955 85 Kanawha
12843 Higinbotham Anna R. 10/26/1955 69 Marion
1956
1917 Higginbotham Allen J. 02/08/1956 82 Mercer
2314 Higginbotham Charles O. 02/11/1956 84 Summers
11477 Higginbotham Elbert E. 07/18/1956 74 Kanawha
7798 Higginbotham Jerry M. 06/04/1956 84 Marion
14029 Higginbotham Mary A. 10/28/1956 80 Greenbrier
6699 Higginbotham Newton W. 05/09/1956 62 Raleigh
8248 Higginbotham Oscar E. 06/06/1956 60 Wetzel
11489 Higginbotham S. 08/16/1956 82 Kanawha
10428 Higginbotham Thomas J. 08/16/1956 73 Mercer
3917 Higinbotham Curtis L. 04/05/1956 69 Barbour
1957
1413 Higgenbotham Martha S. 01/19/1957 74 Greenbrier
1630 Higginbotham Jesse L. 02/20/1957 50 Kanawha
11871 Higginbotham Minnie B. 09/16/1957 65 Marion
1958
6237 Higgenbotham James O. 05/20/1958 70 Greenbrier
9827 Higginbotham Clarence O. 07/11/1958 28 Putnam
4905 Higginbotham Dean 04/17/1958 62 Kanawha
13102 Higginbotham Heath C. 10/17/1958 58 Greenbrier
1625 Higginbotham James H. 02/20/1958 70 Harrison
17236 Higginbotham James M. 12/14/1958 Wood
3319 Higginbotham Zally O. 02/15/1958 49 Kanawha
1959
844 Higginbotham Albert 01/06/1959 73 Monongalia
17517 Higginbotham Bessie L. 11/18/1959 75 Kanawha
13745 Higginbotham Ernest R. 10/19/1959 75 Mason
14033 Higginbotham Geneva E. 09/16/1959 76 Putnam
6346 Higginbotham George W. 05/21/1959 58 Kanawha
6659 Higginbotham Haymond 05/28/1959 76 Marion
5175 Higginbotham Lousia J. 04/19/1959 84 Mason
14710 Higinbotham Dale S. 11/30/1959 64 Harrison
6623 Higinbotham Mary K. 05/30/1959 66 Marion
1960
6390 Hickenbottom Elizabeth 05/05/1960 59 Brooke
3042 Higgenbotham Clark 02/10/1960 82 Wetzel
9905 Higginbotham Allen C. 06/16/1960 87 Monongalia
15247 Higginbotham Ava M. 11/09/1960 75 Kanawha
3755 Higginbotham Bobbie L. 03/12/1960 22 Kanawha
5272 Higginbotham Paul D. 04/18/1960 35 Kanawha
14895 Higginbotham Rosa M. 11/28/1960 66 Fayette
11103 Higginbotham Roy R. 08/09/1960 59 Mason
5535 Higinbotham Lois C. 04/25/1960 73 Marion
1961
6354 Higginbotham Charles W. 05/31/1961 71 Kanawha
9013 Higginbotham Clifton A. 06/26/1961 54 Fayette
10897 Higginbotham George E. 08/07/1961 59 Marion
2087 Higginbotham Louise 01/24/1961 54 Mason
4074 Higginbotham Lulu C. 02/19/1961 80 Upshur
12247 Higginbotham Luther L. 09/11/1961 85 Lewis
3352 Higginbotham Timmy W. 03/17/1961 0 Kanawha
1962
170 Higginbotham Beulah E. 01/01/1962 61 Cabell
5787 Higginbotham Charles H. 04/01/1962 77 Raleigh
428 Higginbotham Dennis F. 01/18/1962 56 Kanawha
17152 Higginbotham Hazel 12/10/1962 73 Kanawha
11804 Higginbotham Mirtie 08/07/1962 79 Putnam
8575 Higinbotham Fredrick R. 06/02/1962 71 Marion
5217 Higinbotham Joseph M. 04/07/1962 84 Lewis
1963
15116 Higginbotham Christop C. 10/30/1963 49 Kanawha
5833 Higginbottom Osburn L. 04/12/1963 0 Kanawha
6787 Higginbotham Rosa L. 04/08/1963 87 Wetzel
1964
18234 Higginbotham Annie L. 12/19/1964 72 Raleigh
12653 Higginbotham Blanche 09/10/1964 51 Harrison
3567 Higginbotham Ella L. 03/08/1964 76 Kanawha
18737 Higginbotham Harry F. 12/07/1964 53 Kanawha
14403 Higginbotham Josephine 10/01/1964 89 Kanawha
6424 Higginbotham Oscar D. 05/10/1964 74 Greenbrier
14373 Higginbotham Otis M. 10/25/1964 64 Kanawha
3529 Higginbotham Sena A. 02/11/1964 80 Kanawha
1965
13170 Higginbotham Clara C. 09/20/1965 63 Kanawha
14677 Higginbotham Gertrude 09/27/1965 78 Kanawha
5395 Higginbothom Lula G. 02/20/1965 70 Lewis
11323 Higginbotham Myrtle 08/05/1965 79 Calhoun
12337 Higginbotham Patrick H. 07/23/1965 91 Raleigh
1924 Higginbotham Teresa L. 02/15/1965 0 Kanawha
1966
6957 Higginbotham Boyd L. 05/21/1966 60 Kanawha
1866 Higginbotham Carl W. 02/11/1966 6 Kanawha
14809 Higginbotham Clenna 10/09/1966 66 Kanawha
16343 Higginbotham Ethel C. 10/22/1966 58 Kanawha
8941 Higginbotham James H. 06/13/1966 77 Marion
8890 Higginbotham Jennie D. 05/29/1966 70 Marion
11061 Higginbotham John A. 06/27/1966 69 Wood
6874 Higginbotham John O. 05/06/1966 66 Kanawha
1855 Higginbotham Lloyd ?. 01/24/1966 62 Kanawha
6657 Higginbotham Margaret E. 05/13/1966 87 Greenbrier
1750 Higginbotham Rhoda A. 01/22/1966 78 Kanawha
1967
11443 Higginbotham Alonzo M. 08/02/1967 81 Kanawha
16792 Higginbotham Ida B. 11/23/1967 75 Putnam
14725 Higginbotham Mary A. 10/07/1967 84 Marion
16070 Higginbotham Minnie M. 11/27/1967 61 Kanawha
18990 Higginbotham Nina H. 12/14/1967 72 Harrison
8132 Higinbotham Ann L. 06/14/1967 18 Harrison
16354 Higinbotham George R. 11/16/1967 63 Marion
1968
3272 Hickemboatom Joseph 02/25/1968 84 Wood
2502 Higginbotham Bessie O. 02/09/1968 66 Marion
4030 Higginbotham Brady L. 03/07/1968 87 Kanawha
16580 Higginbotham Dail S. 10/26/1968 74 Kanawha
12743 Higginbotham Fannie C. 06/26/1968 75 Summers
17031 Higginbotham Macy C. 11/19/1968 78 Mercer
7155 Higginbotham Perry O. 05/02/1968 86 Kanawha
18637 Higginbotham Robert A. 12/24/1968 56 Mason
12438 Higginbotham Theresie L. 08/02/1968 50 Monongalia
10505 Higginbotham Willa 06/29/1968 88 Kanawha
5488 Higinbotham Fay E. 04/12/1968 79 Harrison
1969
648 Higginbotham Gordon E. 01/17/1969 34 Kanawha
16622 Higginbotham Grace A. 11/16/1969 77 Kanawha
3976 Higginbotham Grace E. 03/08/1969 96 Kanawha
8797 Higginbotham John E. 06/15/1969 65 Kanawha
11962 Higginbotham John W. 08/03/1969 91 Kanawha
4608 Higginbotham Julia A. 03/16/1969 87 Pocahontas
15019 Higginbotham Lovell J. 10/07/1969 83 Kanawha
16756 Higginbotham Sarah A. 11/11/1969 58 Marion
5858 Higginbotham Tammy L. 04/14/1969 9 Marion
16861 Higginbotham William M. 11/07/1969 71 Mercer
1970
8714 Higgenbotham Eva I. 06/17/1970 86 Kanawha
2946 Higgenbotham William E. 01/25/1970 81 Wetzel
15080 Higginbotham 10/20/1970 Kanawha
19746 Higginbotham 11/23/1970 Kanawha
18798 Higginbotham Donald L. 12/19/1970 42 Marion
15834 Higginbotham James A. 09/20/1970 79 Raleigh
9336 Higginbotham Lorenza C. 05/26/1970 77 Putnam
16780 Higginbotham Opha J. 11/17/1970 64 Kanawha
18484 Higginbotham Rebecca J. 12/03/1970 85 Kanawha
8715 Higginbotham Robert E. 06/08/1970 Kanawha
19627 Higginbotham Susan 12/04/1970 72 Cabell
76 Higginbotham William R. 01/08/1970 56 Brooke
1971
17523 Hickenboatom Raymond 10/30/1971 61 Wood
192 Higginbotham Delma 01/20/1971 61 Fayette
12396 Higginbotham Francis A. 08/21/1971 85 Putnam
2555 Higginbotham Hazel M. 01/20/1971 77 Raleigh
18579 Higginbotham Lena M. 09/07/1971 Mercer
1849 Higginbotham Lucius L. 02/18/1971 83 Kanawha
11105 Higginbotham Robert E. 06/26/1971 79 Summers
18134 Higginbotham Robert F. 11/20/1971 86 Kanawha
19491 Higginbotham Stephani 12/27/1971 1 Kanawha
16227 Higginbotham Tytyne A. 10/09/1971 69 Fayette
1972
8066 Higgenbotham David M. 05/19/1972 49 Pocahontas
2201 Higginbotham Christop L. 02/01/1972 Kanawha
14660 Higginbotham Earl 08/26/1972 59 Raleigh
9030 Higginbotham Goldie J. 06/20/1972 72 Kanawha
18083 Higginbotham Grace E. 11/26/1972 88 Roane
4404 Higginbotham Heber C. 03/12/1972 78 Marion
7418 Higginbotham Lacy A. 05/11/1972 50 Kanawha
7419 Higginbotham Sarah C. 05/02/1972 87 Kanawha
14003 Higginbotham William C. 09/25/1972 83 Kanawha
11154 Higginbotham William D. 07/19/1972 48 Mercer
17050 Higginbotham William M. 10/20/1972 94 Greenbrier
1973
12930 Hickenbottom Friend R. 07/13/1973 77 Wood
1754 Higenbothum Wilmont 02/17/1973 57 Hancock
13925 Higginbotham Barbara 09/09/1973 63 Mason
16938 Higginbotham Hubert W. 11/04/1973 62 Kanawha
8666 Higginbotham Leander A. 05/19/1973 89 Kanawha
10445 Higginbotham Marshall O. 07/27/1973 55 Kanawha
10607 Higginbotham Petris A. 06/22/1973 69 Logan
7123 Higginbotham Segious A. 05/12/1973 76 Kanawha
16187 Higginbotham Zanie M. 10/11/1973 81 Wetzel
13861 Higinbotham Rose R. 09/21/1973 93 Marion
1974
8299 Higginbotham Arnold L. 06/01/1974 57 Kanawha
16124 Higginbotham Benjamin O. 11/16/1974 76 Kanawha
14306 Higginbotham Fred 10/08/1974 85 Harrison
1767 Higginbotham Ira F. 02/23/1974 93 Kanawha
16125 Higginbotham Ivory 11/18/1974 68 Kanawha
7402 Higginbotham Jonathan E. 05/24/1974 70 Putnam
9398 Higginbotham Ruben E. 07/13/1974 99 Cabell
8732 Higinbotham Robert W. 06/25/1974 66 Monongalia
1975
10609 Higginbotham Angela L. 12/29/1975 Mercer
4311 Higginbotham April D. 02/07/1975 Raleigh
6895 Higginbotham Bernard M. 05/08/1975 84 Kanawha
17885 Higginbotham Bertha L. 12/31/1975 67 Kanawha
13215 Higginbotham Charles 09/20/1975 67 Kanawha
7193 Higginbotham Grace M. 05/16/1975 75 Mason
17131 Higginbotham Henry F. 11/07/1975 69 Roane
8413 Higginbotham Ida M. 05/31/1975 80 Kanawha
11658 Higginbotham Lillie M. 08/05/1975 71 Kanawha
18627 Higginbotham Lottie E. 11/27/1975 94 Putnam
8209 Higginbotham Mary K. 05/27/1975 81 Greenbrier
